Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/15 16:30
DTN FUTURES  10       12/15/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 520.75 528.25 532.94 536.42 538.33 29.22 35.97 42.97  27  32 11 15
CBTWT    MAY 529.00 536.25 540.53 544.39 547.77 28.28 35.15 42.29  25  32  9 13
KC WT    MAR 512.00 518.88 524.86 526.31 527.68 28.43 36.25 43.19  10  15 10 21
KC WT    MAY 524.25 531.06 536.61 538.07 539.92 28.72 36.33 43.08  10  15  9 20
MN WT    MAR   5.69   5.74   5.74   5.77   5.76 35.51 40.13 42.93  38  48 22 20
MN WT    MAY   5.78   5.83   5.83   5.86   5.87 34.16 38.79 41.69  37  52 20 17
CORN     MAR 439.75 442.81 444.28 443.24 442.49 42.25 45.61 48.74  27  39 43 47
CORN     MAY 447.75 450.69 451.89 450.92 450.62 42.50 45.60 48.51  29  39 43 46
CORN     JUL 453.75 456.44 457.39 456.50 456.63 42.25 45.39 48.37  32  43 43 45
OATS     MAR 281.00 287.69 299.11 305.83 312.51 17.09 24.40 33.47   2   5  5 14
OATS     MAY 289.75 296.75 306.94 313.35 319.74 16.61 24.11 33.38   2   5  4 15
BEANS    JAN1071.751083.311094.971111.581100.08 26.49 35.43 45.89  17  18  6  7
BEANS    MAR1081.251092.941105.111121.291110.52 24.60 34.12 45.27  14  15  5  7
BEANS    MAY1093.001103.191115.081131.001121.14 23.75 33.58 45.13  14  13  5  6
S MEAL   JAN 303.50 302.33 305.20 311.63 309.28 33.19 40.07 48.16  37  25  8  5
S MEAL   MAR 306.60 306.38 309.79 316.56 313.46 29.61 37.86 47.12  23  17  5  4
B OIL    JAN  49.48  50.37  50.98  51.17  50.91 28.76 36.94 44.49  11  15 25 43
B OIL    MAR  50.01  50.89  51.49  51.68  51.42 28.76 36.98 44.66  11  15 25 43
CATTLE   DEC 230.83 229.45 226.61 219.91 227.04 70.50 61.51 53.29  85  85 94 88
CATTLE   FEB 230.55 229.89 227.36 220.89 227.17 67.13 59.72 52.60  78  83 95 93
FEEDER   JAN 339.93 340.20 337.71 327.42 336.32 61.72 57.12 52.15  64  70 91 92
FEEDER   MAR 334.85 334.86 332.09 321.27 331.22 63.30 57.87 52.24  69  77 93 94
HOGS     FEB  83.85  83.74  82.71  81.21  82.08 64.15 58.67 51.41  82  81 87 82
HOGS     APR  88.93  88.76  87.31  85.43  86.17 67.48 61.64 53.90  86  88 93 90
COTTON   MAR  63.94  63.97  63.99  64.11  65.03 41.75 40.58 40.70  38  39 37 31
COTTON   MAY  65.06  65.05  65.08  65.26  66.22 41.64 40.03 40.04  41  39 30 25
RICE     JAN   9.75   9.84   9.96  10.07  10.38 33.39 35.65 36.20  14  23 13 21
RICE     MAR  10.02  10.13  10.25  10.37  10.68 32.64 35.16 36.03  13  22 14 23

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN