Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/29 16:30
DTN FUTURES  10       1/29/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 541.50 530.81 522.69 518.07 522.10 71.24 64.84 55.49  79  73 83 66
CBTWT    MAY 550.25 540.06 532.81 528.64 531.87 71.05 64.65 55.24  79  72 82 65
KC WT    MAR 547.00 537.94 532.03 528.24 525.35 66.51 62.27 56.08  75  66 79 62
KC WT    MAY 557.75 548.44 542.64 539.50 537.09 66.81 62.34 55.91  75  66 77 59
MN WT    MAR   5.82   5.74   5.71   5.69   5.73 67.88 61.57 53.58  75  66 65 48
MN WT    MAY   5.95   5.87   5.83   5.81   5.83 69.78 63.44 54.70  74  67 64 43
CORN     MAR 430.75 428.88 426.69 430.60 438.52 51.08 47.58 46.88  66  67 35 27
CORN     MAY 439.00 436.94 434.56 438.43 446.34 51.87 47.91 46.86  68  68 33 24
CORN     JUL 445.75 443.13 440.75 444.72 452.29 53.05 48.59 47.04  70  70 31 22
OATS     MAR 303.00 300.75 298.61 299.17 300.79 57.50 53.52 49.12  79  70 51 42
OATS     MAY 307.75 305.19 304.44 305.75 308.02 55.16 51.69 48.03  78  60 41 35
BEANS    MAR1072.251069.061064.811059.751080.15 58.29 52.89 49.01  58  57 69 61
BEANS    MAY1085.751081.751076.721071.791091.34 60.17 54.05 49.45  61  61 70 60
BEANS    JUL1099.751095.191089.671084.681102.47 61.97 55.35 50.18  63  63 72 63
S MEAL   MAR 296.00 295.52 294.58 296.35 304.29 48.43 45.91 45.83  39  44 39 32
S MEAL   MAY 300.20 299.40 298.34 300.26 308.55 49.11 45.90 45.55  49  51 36 28
B OIL    MAR  54.03  54.16  53.73  52.04  51.13 70.16 67.16 58.91  66  71 89 90
B OIL    MAY  54.58  54.70  54.27  52.57  51.59 70.99 67.94 59.58  67  71 90 90
CATTLE   FEB 235.50 235.99 234.32 234.92 229.41 55.49 56.11 54.32  81  84 80 67
CATTLE   APR 237.28 237.85 236.29 236.54 230.27 56.20 57.27 55.23  80  83 85 75
FEEDER   JAN 369.18 367.71 365.24 364.03 347.77 72.35 69.09 61.52  93  87 92 85
FEEDER   MAR 365.13 363.89 360.95 359.64 342.64 67.50 66.19 60.80  86  84 89 84
HOGS     FEB  87.70  88.25  88.20  86.90  84.58 55.65 57.62 55.77  42  56 84 87
HOGS     APR  95.45  96.04  95.85  93.86  90.06 61.32 63.38 60.58  37  54 84 89
COTTON   MAR  63.48  63.50  63.89  64.33  64.17 38.67 41.08 42.83  55  43 26 25
COTTON   MAY  65.37  65.24  65.56  65.90  65.50 43.63 45.51 45.56  59  45 31 34
RICE     MAR  11.12  11.01  10.83  10.61  10.35 76.90 69.12 57.03  87  82 93 92
RICE     MAY  11.41  11.28  11.10  10.88  10.62 77.31 69.52 57.41  88  81 93 92

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN