Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  457'0  456'6  457'2  454'4  454'4  -2'4  457'0  9:15P Aug 12
CORN  Dec 26 @C6Z  480'6  480'4  481'0  478'0  478'2  -2'4  480'6  9:18P Aug 12
CORN  Mar 27 @C7H  496'4  495'6  496'4  493'6  493'6  -2'6  496'4  9:15P Aug 12
CORN  May 27 @C7K  504'4  503'6  504'4  501'6  501'6  -2'6  504'4  9:12P Aug 12
CORN  Jul 27 @C7N  508'6  507'0  508'2  505'6  506'2  -2'4  508'6  9:17P Aug 12
CORN  Sep 27 @C7U  492'0  491'0  491'0  488'6  488'6  -3'2  492'0  9:13P Aug 12
CORN  Dec 27 @C7Z  498'0  497'6  497'6  494'6  494'6  -3'2  498'0  9:11P Aug 12
CORN  Mar 28 @C8H  509'0  508'4  508'4  506'4  506'4  -2'4  509'0  8:54P Aug 12
CORN  May 28 @C8K  515'0  513'2  513'6  513'2  513'6  -1'2  515'0  8:04P Aug 12
CORN  Jul 28 @C8N  518'0  516'6  517'2  516'6  517'2  -0'6  518'0  7:34P Aug 12
CORN  Sep 28 @C8U  491'4        490'2  0'0  491'4  1:15P Aug 12
CORN  Dec 28 @C8Z  495'6        496'0  0'0  495'6  1:15P Aug 12
CORN  Jul 29 @C9N  512'2        512'0  0'0  512'2  1:15P Aug 12
CORN  Dec 29 @C9Z  497'4        494'0  0'0  497'4  1:15P Aug 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  454'4
Change:  -2'4
Bid:  454'4
Ask:  454'6
Today's High:  457'2
Today's Low:  454'4
Volume:  261,383
Open:  456'6
Settle:  457'0
Prev:  457'0
Contract High: 
Contract Low: 
Updated:  Aug-12-2026
9:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN