Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1048'4        1049'0  0'0  1048'4  1:15P Jan 09
SOYBEANS  Mar 26 @S6H  1062'4  1062'0  1065'4  1061'6  1061'6  -0'6  1062'4  8:35P Jan 11
SOYBEANS  May 26 @S6K  1074'4  1074'2  1077'2  1074'0  1074'0  -0'4  1074'4  8:37P Jan 11
SOYBEANS  Jul 26 @S6N  1087'6  1088'4  1091'0  1087'4  1087'4  -0'2  1087'6  8:32P Jan 11
SOYBEANS  Aug 26 @S6Q  1084'0  1085'4  1086'4  1084'4  1084'4  0'4  1084'0  8:30P Jan 11
SOYBEANS  Sep 26 @S6U  1068'0  1068'2  1070'0  1068'2  1069'6  1'6  1068'0  8:05P Jan 11
SOYBEANS  Nov 26 @S6X  1071'6  1071'6  1074'6  1071'6  1072'4  0'6  1071'6  8:30P Jan 11
SOYBEANS  Jan 27 @S7F  1082'4  1083'4  1083'4  1083'4  1083'4  1'0  1082'4  8:24P Jan 11
SOYBEANS  Mar 27 @S7H  1083'2  1084'2  1085'4  1084'2  1084'4  1'2  1083'2  7:37P Jan 11
SOYBEANS  May 27 @S7K  1087'4  1088'4  1089'4  1088'4  1089'4  2'0  1087'4  7:00P Jan 11
SOYBEANS  Jul 27 @S7N  1093'2        1093'4  0'2  1093'2  1:16P Jan 09
SOYBEANS  Aug 27 @S7Q  1086'2        1088'6  0'0  1086'2  1:15P Jan 09
SOYBEANS  Sep 27 @S7U  1068'2        1057'0  0'0  1068'2  1:15P Jan 09
SOYBEANS  Nov 27 @S7X  1066'6        1069'4  0'0  1066'6  1:15P Jan 09
SOYBEANS  Jan 28 @S8F  1075'6          0'0  1075'6  1:15P Jan 09
SOYBEANS  Mar 28 @S8H  1073'6          0'0  1073'6  1:15P Jan 09
SOYBEANS  May 28 @S8K  1076'6          0'0  1076'6  1:15P Jan 09
SOYBEANS  Jul 28 @S8N  1083'0          0'0  1083'0  1:15P Jan 09
SOYBEANS  Aug 28 @S8Q  1075'6          0'0  1075'6  1:15P Jan 09
SOYBEANS  Sep 28 @S8U  1055'6          0'0  1055'6  1:15P Jan 09
SOYBEANS  Nov 28 @S8X  1055'0        1056'0  0'0  1055'0  1:15P Jan 09
SOYBEANS  Jul 29 @S9N  1074'2          0'0  1074'2  1:15P Jan 09
SOYBEANS  Nov 29 @S9X  1060'0          0'0  1060'0  1:15P Jan 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1049'0
Change:  0'0
Bid:  1047'2
Ask:  1048'4
Today's High: 
Today's Low: 
Volume:  73
Open: 
Settle:  1048'4
Prev:  1048'4
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN