Futures Markets
   
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Jul 26 @SM6N  2998  2998  3050  2998  3036  31  3029s  1:19P Jun 23
SOYBEAN MEAL  Aug 26 @SM6Q  2999  2999  3049  2999  3025  21  3020s  1:19P Jun 23
SOYBEAN MEAL  Sep 26 @SM6U  2999  3000  3044  2993  2998  -1  2998s  1:19P Jun 23
SOYBEAN MEAL  Oct 26 @SM6V  2998  2998  3034  2981  2983  -16  2982s  1:19P Jun 23
SOYBEAN MEAL  Dec 26 @SM6Z  3034  3032  3066  3012  3015  -21  3013s  1:19P Jun 23
SOYBEAN MEAL  Jan 27 @SM7F  3055  3061  3083  3028  3030  -27  3028s  1:19P Jun 23
SOYBEAN MEAL  Mar 27 @SM7H  3089  3086  3114  3063  3066  -26  3063s  1:19P Jun 23
SOYBEAN MEAL  May 27 @SM7K  3121  3133  3141  3100  3103  -22  3099s  1:19P Jun 23
SOYBEAN MEAL  Jul 27 @SM7N  3164  3172  3180  3145  3148  -18  3146s  1:19P Jun 23
SOYBEAN MEAL  Aug 27 @SM7Q  3169  3182  3196  3151  3151  -18  3151s  1:15P Jun 23
SOYBEAN MEAL  Sep 27 @SM7U  3162  3177  3195  3148  3151  -13  3149s  1:18P Jun 23
SOYBEAN MEAL  Oct 27 @SM7V  3145  3162  3162  3135  3138  -9  3136s  1:17P Jun 23
SOYBEAN MEAL  Dec 27 @SM7Z  3172  3190  3190  3161  3167  -7  3165s  1:17P Jun 23
SOYBEAN MEAL  Jan 28 @SM8F  3182        3200  -7  3175s  1:15P Jun 23
SOYBEAN MEAL  Mar 28 @SM8H  3182        3200  -5  3177s  1:15P Jun 23
SOYBEAN MEAL  May 28 @SM8K  3192        3200  -5  3187s  1:15P Jun 23
SOYBEAN MEAL  Jul 28 @SM8N  3210        3144  -5  3205s  1:15P Jun 23
SOYBEAN MEAL  Aug 28 @SM8Q  3204          -3  3201s  1:15P Jun 23
SOYBEAN MEAL  Sep 28 @SM8U  3188        3200  -4  3184s  1:15P Jun 23
SOYBEAN MEAL  Oct 28 @SM8V  3167        3200  -4  3163s  1:15P Jun 23
SOYBEAN MEAL  Dec 28 @SM8Z  3139        3204  -4  3135s  1:15P Jun 23
SOYBEAN MEAL  Jul 29 @SM9N  3226          -4  3222s  1:15P Jun 23
SOYBEAN MEAL  Oct 29 @SM9V  3226          -4  3222s  1:15P Jun 23
SOYBEAN MEAL  Dec 29 @SM9Z  3246          -4  3242s  1:15P Jun 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM6N)
Exchange:  CBOT
Last Trade:  3036
Change:  31
Bid:  3035
Ask:  3035
Today's High:  3050
Today's Low:  2998
Volume:  47,560
Open:  2998
Settle:  3029s
Prev:  2998
Contract High: 
Contract Low: 
Updated:  Jun-23-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@SM6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN