Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2750  96.2775  96.2775  96.2750  96.2750  0.0000  96.2750  2:56P Dec 17
30 DAY FED F... Jan 26 @FF6F  96.360  96.365  96.365  96.355  96.360  0.000  96.360  2:55P Dec 17
30 DAY FED F... Feb 26 @FF6G  96.415  96.415  96.425  96.405  96.420  0.005  96.415  2:57P Dec 17
30 DAY FED F... Mar 26 @FF6H  96.450  96.450  96.460  96.440  96.450  0.000  96.450  2:55P Dec 17
30 DAY FED F... Apr 26 @FF6J  96.515  96.510  96.525  96.500  96.520  0.005  96.515  2:58P Dec 17
30 DAY FED F... May 26 @FF6K  96.575  96.565  96.585  96.555  96.575  0.000  96.575  2:55P Dec 17
30 DAY FED F... Jun 26 @FF6M  96.635  96.625  96.640  96.615  96.630  -0.005  96.635  2:37P Dec 17
30 DAY FED F... Jul 26 @FF6N  96.715  96.705  96.720  96.690  96.715  0.000  96.715  3:00P Dec 17
30 DAY FED F... Aug 26 @FF6Q  96.790  96.775  96.785  96.760  96.785  -0.005  96.785  2:41P Dec 17
30 DAY FED F... Sep 26 @FF6U  96.830  96.815  96.825  96.800  96.825  -0.005  96.825  2:47P Dec 17
30 DAY FED F... Oct 26 @FF6V  96.880  96.865  96.880  96.850  96.880  0.000  96.880  3:00P Dec 17
30 DAY FED F... Nov 26 @FF6X  96.915  96.900  96.915  96.885  96.915  0.000  96.915  2:54P Dec 17
30 DAY FED F... Dec 26 @FF6Z  96.945  96.920  96.945  96.910  96.945  0.000  96.945  2:54P Dec 17
30 DAY FED F... Jan 27 @FF7F  96.955  96.945  96.955  96.925  96.955  0.000  96.955  2:19P Dec 17
30 DAY FED F... Feb 27 @FF7G  96.950  96.935  96.950  96.930  96.940  0.000  96.950  2:01P Dec 17
30 DAY FED F... Mar 27 @FF7H  96.955        96.940  0.000  96.955  2:01P Dec 17
30 DAY FED F... Apr 27 @FF7J  96.960  96.935  96.960  96.935  96.950  0.000  96.960  2:01P Dec 17
30 DAY FED F... May 27 @FF7K  96.950  96.935  96.945  96.935  96.945  0.000  96.950  2:01P Dec 17
30 DAY FED F... Jun 27 @FF7M  96.960        96.900  0.000  96.960  2:01P Dec 17
30 DAY FED F... Jul 27 @FF7N  96.950  96.950  96.950  96.945  96.950  0.000  96.950  2:01P Dec 17
30 DAY FED F... Aug 27 @FF7Q  96.945          0.000  96.945  2:01P Dec 17
30 DAY FED F... Sep 27 @FF7U  96.945          0.000  96.945  2:01P Dec 17
30 DAY FED F... Oct 27 @FF7V  96.940          0.000  96.940  2:01P Dec 17
30 DAY FED F... Nov 27 @FF7X  96.920          0.000  96.920  2:01P Dec 17
30 DAY FED F... Dec 27 @FF7Z  96.900          0.000  96.900  2:01P Dec 17
30 DAY FED F... Jan 28 @FF8F  96.885          0.000  96.885  2:01P Dec 17
30 DAY FED F... Feb 28 @FF8G  96.870          0.000  96.870  2:01P Dec 17
30 DAY FED F... Mar 28 @FF8H  96.855          0.000  96.855  2:01P Dec 17
30 DAY FED F... Apr 28 @FF8J  96.815          0.000  96.815  2:01P Dec 17
30 DAY FED F... May 28 @FF8K  96.790          0.000  96.790  2:01P Dec 17
30 DAY FED F... Jun 28 @FF8M  96.770          0.000  96.770  2:01P Dec 17
30 DAY FED F... Jul 28 @FF8N  96.750          0.000  96.750  2:01P Dec 17
30 DAY FED F... Aug 28 @FF8Q  96.670          0.000  96.670  2:01P Dec 17
30 DAY FED F... Sep 28 @FF8U  96.670          0.000  96.670  2:01P Dec 17
30 DAY FED F... Oct 28 @FF8V  96.665          0.000  96.665  2:01P Dec 17
30 DAY FED F... Nov 28 @FF8X  96.645          0.000  96.645  2:01P Dec 17
30 DAY FED F... Dec 28 @FF8Z  96.625          0.000  96.625  2:01P Dec 17
30 DAY FED F... Jan 29 @FF9F  96.610          0.000  96.610  2:01P Dec 17
30 DAY FED F... Feb 29 @FF9G  96.595          0.000  96.595  2:01P Dec 17
30 DAY FED F... Mar 29 @FF9H  96.580          0.000  96.580  2:01P Dec 17
30 DAY FED F... Apr 29 @FF9J  96.540          0.000  96.540  2:01P Dec 17
30 DAY FED F... May 29 @FF9K  96.515          0.000  96.515  2:01P Dec 17
30 DAY FED F... Jun 29 @FF9M  96.495          0.000  96.495  2:01P Dec 17
30 DAY FED F... Jul 29 @FF9N  96.475          0.000  96.475  2:01P Dec 17
30 DAY FED F... Aug 29 @FF9Q  96.395          0.000  96.395  2:01P Dec 17
30 DAY FED F... Sep 29 @FF9U  96.395          0.000  96.395  2:01P Dec 17
30 DAY FED F... Oct 29 @FF9V  96.390          0.000  96.390  2:01P Dec 17
30 DAY FED F... Nov 29 @FF9X  96.370          0.000  96.370  2:01P Dec 17
30 DAY FED F... Dec 29 @FF9Z  96.350          0.000  96.350  2:01P Dec 17
30 DAY FED F... Jan 30 @FF0F  96.335          0.000  96.335  2:01P Dec 17
30 DAY FED F... Feb 30 @FF0G  96.320          0.000  96.320  2:01P Dec 17
30 DAY FED F... Mar 30 @FF0H  96.305          0.000  96.305  2:01P Dec 17
30 DAY FED F... Apr 30 @FF0J  96.265          0.000  96.265  2:01P Dec 17
30 DAY FED F... May 30 @FF0K  96.240          0.000  96.240  2:01P Dec 17
30 DAY FED F... Jun 30 @FF0M  96.220          0.000  96.220  2:01P Dec 17
30 DAY FED F... Jul 30 @FF0N  96.200          0.000  96.200  2:01P Dec 17
30 DAY FED F... Aug 30 @FF0Q  96.120          0.000  96.120  2:01P Dec 17
30 DAY FED F... Sep 30 @FF0U  96.120          0.000  96.120  2:01P Dec 17
30 DAY FED F... Oct 30 @FF0V  96.115          0.000  96.115  2:01P Dec 17
30 DAY FED F... Nov 30 @FF0X  96.095          0.000  96.095  2:01P Dec 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2750
Change: 
Bid:  96.2750
Ask:  96.2775
Today's High:  96.2775
Today's Low:  96.2750
Volume:  19,889
Open:  96.2775
Settle:  96.2750
Prev:  96.2750
Contract High: 
Contract Low: 
Updated:  Dec-17-2025
2:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN