Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3575  96.3575  96.3575  96.3575  -0.0025  96.3600  5:08P Mar 18
30 DAY FED F... Apr 26 @FF6J  96.360        96.355    96.360   
30 DAY FED F... May 26 @FF6K  96.360  96.350  96.355  96.350  96.350  -0.010  96.360  5:15P Mar 18
30 DAY FED F... Jun 26 @FF6M  96.370        96.355    96.370   
30 DAY FED F... Jul 26 @FF6N  96.390  96.375  96.375  96.370  96.370  -0.020  96.390  5:03P Mar 18
30 DAY FED F... Aug 26 @FF6Q  96.420  96.405  96.405  96.400  96.400  -0.020  96.420  5:09P Mar 18
30 DAY FED F... Sep 26 @FF6U  96.440        96.410    96.440   
30 DAY FED F... Oct 26 @FF6V  96.460  96.440  96.440  96.440  96.440  -0.020  96.460  5:13P Mar 18
30 DAY FED F... Nov 26 @FF6X  96.480  96.460  96.460  96.460  96.460  -0.020  96.480  5:11P Mar 18
30 DAY FED F... Dec 26 @FF6Z  96.520        96.490    96.520   
30 DAY FED F... Jan 27 @FF7F  96.535  96.515  96.515  96.515  96.515  -0.020  96.535  5:09P Mar 18
30 DAY FED F... Feb 27 @FF7G  96.545        96.510    96.545   
30 DAY FED F... Mar 27 @FF7H  96.555        96.510    96.555   
30 DAY FED F... Apr 27 @FF7J  96.565        96.530    96.565   
30 DAY FED F... May 27 @FF7K  96.570        96.530    96.570   
30 DAY FED F... Jun 27 @FF7M  96.595        96.560    96.595   
30 DAY FED F... Jul 27 @FF7N  96.610        96.570    96.610   
30 DAY FED F... Aug 27 @FF7Q  96.620        96.605    96.620   
30 DAY FED F... Sep 27 @FF7U  96.635        96.680    96.635   
30 DAY FED F... Oct 27 @FF7V  96.655        96.620    96.655   
30 DAY FED F... Nov 27 @FF7X  96.740          -0.085  96.655s  2:01P Mar 18
30 DAY FED F... Dec 27 @FF7Z  96.820        96.815    96.820   
30 DAY FED F... Jan 28 @FF8F  97.070          -0.085  96.985s  2:01P Mar 18
30 DAY FED F... Feb 28 @FF8G  97.055          -0.085  96.970s  2:01P Mar 18
30 DAY FED F... Mar 28 @FF8H  96.955            96.955   
30 DAY FED F... Apr 28 @FF8J  97.000          -0.085  96.915s  2:01P Mar 18
30 DAY FED F... May 28 @FF8K  96.975          -0.085  96.890s  2:01P Mar 18
30 DAY FED F... Jun 28 @FF8M  96.955          -0.085  96.870s  2:01P Mar 18
30 DAY FED F... Jul 28 @FF8N  96.935          -0.085  96.850s  2:01P Mar 18
30 DAY FED F... Aug 28 @FF8Q  96.855          -0.085  96.770s  2:01P Mar 18
30 DAY FED F... Sep 28 @FF8U  96.855          -0.085  96.770s  2:01P Mar 18
30 DAY FED F... Oct 28 @FF8V  96.850          -0.085  96.765s  2:01P Mar 18
30 DAY FED F... Nov 28 @FF8X  96.830          -0.085  96.745s  2:01P Mar 18
30 DAY FED F... Dec 28 @FF8Z  96.810          -0.085  96.725s  2:01P Mar 18
30 DAY FED F... Jan 29 @FF9F  96.795          -0.085  96.710s  2:01P Mar 18
30 DAY FED F... Feb 29 @FF9G  96.780          -0.085  96.695s  2:01P Mar 18
30 DAY FED F... Mar 29 @FF9H  96.765          -0.085  96.680s  2:01P Mar 18
30 DAY FED F... Apr 29 @FF9J  96.725          -0.085  96.640s  2:01P Mar 18
30 DAY FED F... May 29 @FF9K  96.700          -0.085  96.615s  2:01P Mar 18
30 DAY FED F... Jun 29 @FF9M  96.680          -0.085  96.595s  2:01P Mar 18
30 DAY FED F... Jul 29 @FF9N  96.660          -0.085  96.575s  2:01P Mar 18
30 DAY FED F... Aug 29 @FF9Q  96.580          -0.085  96.495s  2:01P Mar 18
30 DAY FED F... Sep 29 @FF9U  96.580          -0.085  96.495s  2:01P Mar 18
30 DAY FED F... Oct 29 @FF9V  96.575          -0.085  96.490s  2:01P Mar 18
30 DAY FED F... Nov 29 @FF9X  96.555          -0.085  96.470s  2:01P Mar 18
30 DAY FED F... Dec 29 @FF9Z  96.535          -0.085  96.450s  2:01P Mar 18
30 DAY FED F... Jan 30 @FF0F  96.520          -0.085  96.435s  2:01P Mar 18
30 DAY FED F... Feb 30 @FF0G  96.505          -0.085  96.420s  2:01P Mar 18
30 DAY FED F... Mar 30 @FF0H  96.490          -0.085  96.405s  2:01P Mar 18
30 DAY FED F... Apr 30 @FF0J  96.450          -0.085  96.365s  2:01P Mar 18
30 DAY FED F... May 30 @FF0K  96.425          -0.085  96.340s  2:01P Mar 18
30 DAY FED F... Jun 30 @FF0M  96.405          -0.085  96.320s  2:01P Mar 18
30 DAY FED F... Jul 30 @FF0N  96.385          -0.085  96.300s  2:01P Mar 18
30 DAY FED F... Aug 30 @FF0Q  96.305          -0.085  96.220s  2:01P Mar 18
30 DAY FED F... Sep 30 @FF0U  96.305          -0.085  96.220s  2:01P Mar 18
30 DAY FED F... Oct 30 @FF0V  96.300          -0.085  96.215s  2:01P Mar 18
30 DAY FED F... Nov 30 @FF0X  96.280          -0.085  96.195s  2:01P Mar 18
30 DAY FED F... Dec 30 @FF0Z  96.260          -0.085  96.175s  2:01P Mar 18
30 DAY FED F... Jan 31 @FF1F  96.245          -0.085  96.160s  2:01P Mar 18
30 DAY FED F... Feb 31 @FF1G  96.230          -0.085  96.145s  2:01P Mar 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3575
Change:  -0.0025
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3575
Today's Low:  96.3575
Volume:  29,629
Open:  96.3575
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-18-2026
5:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN