Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1150  96.1175  96.1175  96.1150  96.1150  0.0000  96.1150  7:49A Oct 21
30 DAY FED F... Nov 26 @FF6X  96.080  96.080  96.085  96.080  96.080  0.000  96.080  7:49A Oct 21
30 DAY FED F... Dec 26 @FF6Z  95.925  95.925  95.930  95.920  95.930  0.005  95.925  7:44A Oct 21
30 DAY FED F... Jan 27 @FF7F  95.845  95.850  95.855  95.845  95.855  0.010  95.845  7:44A Oct 21
30 DAY FED F... Feb 27 @FF7G  95.745  95.750  95.760  95.745  95.755  0.010  95.745  7:49A Oct 21
30 DAY FED F... Mar 27 @FF7H  95.665  95.670  95.680  95.665  95.680  0.015  95.665  7:41A Oct 21
30 DAY FED F... Apr 27 @FF7J  95.565  95.565  95.580  95.565  95.575  0.010  95.565  7:39A Oct 21
30 DAY FED F... May 27 @FF7K  95.480  95.485  95.495  95.475  95.490  0.010  95.480  7:49A Oct 21
30 DAY FED F... Jun 27 @FF7M  95.410  95.405  95.425  95.405  95.420  0.010  95.410  7:34A Oct 21
30 DAY FED F... Jul 27 @FF7N  95.375  95.375  95.395  95.370  95.390  0.015  95.375  7:50A Oct 21
30 DAY FED F... Aug 27 @FF7Q  95.350  95.345  95.370  95.340  95.360  0.010  95.350  7:40A Oct 21
30 DAY FED F... Sep 27 @FF7U  95.330  95.330  95.350  95.325  95.345  0.015  95.330  7:34A Oct 21
30 DAY FED F... Oct 27 @FF7V  95.320  95.315  95.340  95.310  95.330  0.010  95.320  7:37A Oct 21
30 DAY FED F... Nov 27 @FF7X  95.320  95.315  95.335  95.310  95.310  -0.010  95.320  5:02A Oct 21
30 DAY FED F... Dec 27 @FF7Z  95.330  95.335  95.345  95.325  95.335  0.005  95.330  4:29A Oct 21
30 DAY FED F... Jan 28 @FF8F  95.340  95.335  95.350  95.330  95.335  -0.005  95.340  7:49P Oct 20
30 DAY FED F... Feb 28 @FF8G  95.345        95.810    95.345   
30 DAY FED F... Mar 28 @FF8H  95.385          -0.025  95.360s  2:01P Oct 20
30 DAY FED F... Apr 28 @FF8J  95.450          -0.025  95.425s  2:01P Oct 20
30 DAY FED F... May 28 @FF8K  95.425          -0.025  95.400s  2:01P Oct 20
30 DAY FED F... Jun 28 @FF8M  95.405          -0.025  95.380s  2:01P Oct 20
30 DAY FED F... Jul 28 @FF8N  95.385          -0.025  95.360s  2:01P Oct 20
30 DAY FED F... Aug 28 @FF8Q  95.305          -0.025  95.280s  2:01P Oct 20
30 DAY FED F... Sep 28 @FF8U  95.305          -0.025  95.280s  2:01P Oct 20
30 DAY FED F... Oct 28 @FF8V  95.300          -0.025  95.275s  2:01P Oct 20
30 DAY FED F... Nov 28 @FF8X  95.280          -0.025  95.255s  2:01P Oct 20
30 DAY FED F... Dec 28 @FF8Z  95.235            95.235   
30 DAY FED F... Jan 29 @FF9F  95.245          -0.025  95.220s  2:01P Oct 20
30 DAY FED F... Feb 29 @FF9G  95.230          -0.025  95.205s  2:01P Oct 20
30 DAY FED F... Mar 29 @FF9H  95.215          -0.025  95.190s  2:01P Oct 20
30 DAY FED F... Apr 29 @FF9J  95.175          -0.025  95.150s  2:01P Oct 20
30 DAY FED F... May 29 @FF9K  95.150          -0.025  95.125s  2:01P Oct 20
30 DAY FED F... Jun 29 @FF9M  95.130          -0.025  95.105s  2:01P Oct 20
30 DAY FED F... Jul 29 @FF9N  95.110          -0.025  95.085s  2:01P Oct 20
30 DAY FED F... Aug 29 @FF9Q  95.030          -0.025  95.005s  2:01P Oct 20
30 DAY FED F... Sep 29 @FF9U  95.030          -0.025  95.005s  2:01P Oct 20
30 DAY FED F... Oct 29 @FF9V  95.025          -0.025  95.000s  2:01P Oct 20
30 DAY FED F... Nov 29 @FF9X  95.005          -0.025  94.980s  2:01P Oct 20
30 DAY FED F... Dec 29 @FF9Z  94.985          -0.025  94.960s  2:01P Oct 20
30 DAY FED F... Jan 30 @FF0F  94.970          -0.025  94.945s  2:01P Oct 20
30 DAY FED F... Feb 30 @FF0G  94.955          -0.025  94.930s  2:01P Oct 20
30 DAY FED F... Mar 30 @FF0H  94.940          -0.025  94.915s  2:01P Oct 20
30 DAY FED F... Apr 30 @FF0J  94.900          -0.025  94.875s  2:01P Oct 20
30 DAY FED F... May 30 @FF0K  94.875          -0.025  94.850s  2:01P Oct 20
30 DAY FED F... Jun 30 @FF0M  94.855          -0.025  94.830s  2:01P Oct 20
30 DAY FED F... Jul 30 @FF0N  94.835          -0.025  94.810s  2:01P Oct 20
30 DAY FED F... Aug 30 @FF0Q  94.755          -0.025  94.730s  2:01P Oct 20
30 DAY FED F... Sep 30 @FF0U  94.755          -0.025  94.730s  2:01P Oct 20
30 DAY FED F... Oct 30 @FF0V  94.750          -0.025  94.725s  2:01P Oct 20
30 DAY FED F... Nov 30 @FF0X  94.730          -0.025  94.705s  2:01P Oct 20
30 DAY FED F... Dec 30 @FF0Z  94.710          -0.025  94.685s  2:01P Oct 20
30 DAY FED F... Jan 31 @FF1F  94.695          -0.025  94.670s  2:01P Oct 20
30 DAY FED F... Feb 31 @FF1G  94.680          -0.025  94.655s  2:01P Oct 20
30 DAY FED F... Mar 31 @FF1H  94.665          -0.025  94.640s  2:01P Oct 20
30 DAY FED F... Apr 31 @FF1J  94.625          -0.025  94.600s  2:01P Oct 20
30 DAY FED F... May 31 @FF1K  94.600          -0.025  94.575s  2:01P Oct 20
30 DAY FED F... Jun 31 @FF1M  94.580          -0.025  94.555s  2:01P Oct 20
30 DAY FED F... Jul 31 @FF1N  94.560          -0.025  94.535s  2:01P Oct 20
30 DAY FED F... Aug 31 @FF1Q  94.480          -0.025  94.455s  2:01P Oct 20
30 DAY FED F... Sep 31 @FF1U  94.480          -0.025  94.455s  2:01P Oct 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1150
Change: 
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1150
Volume:  47,614
Open:  96.1175
Settle:  96.1150
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-21-2026
7:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN