Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3725  96.3725  96.3750  96.3725  96.3750  0.0025  96.3750  2:40P Jun 18
30 DAY FED F... Jul 26 @FF6N  96.360  96.360  96.365  96.355  96.360  0.000  96.360  3:11P Jun 18
30 DAY FED F... Aug 26 @FF6Q  96.295  96.285  96.300  96.265  96.275  -0.020  96.270  3:19P Jun 18
30 DAY FED F... Sep 26 @FF6U  96.250  96.230  96.240  96.205  96.215  -0.035  96.210  2:52P Jun 18
30 DAY FED F... Oct 26 @FF6V  96.200  96.160  96.175  96.130  96.140  -0.060  96.140  3:09P Jun 18
30 DAY FED F... Nov 26 @FF6X  96.155  96.100  96.120  96.070  96.085  -0.070  96.080  3:14P Jun 18
30 DAY FED F... Dec 26 @FF6Z  96.070  96.015  96.040  95.985  96.010  -0.060  96.010  3:25P Jun 18
30 DAY FED F... Jan 27 @FF7F  96.035  95.975  96.010  95.950  95.975  -0.060  95.975  3:00P Jun 18
30 DAY FED F... Feb 27 @FF7G  96.000  95.940  95.975  95.915  95.940  -0.060  95.940  3:25P Jun 18
30 DAY FED F... Mar 27 @FF7H  95.975  95.915  95.960  95.895  95.920  -0.055  95.920  3:03P Jun 18
30 DAY FED F... Apr 27 @FF7J  95.950  95.895  95.935  95.865  95.905  -0.045  95.900  3:20P Jun 18
30 DAY FED F... May 27 @FF7K  95.940  95.895  95.935  95.865  95.900  -0.040  95.900  3:23P Jun 18
30 DAY FED F... Jun 27 @FF7M  95.950  95.910  95.955  95.880  95.920  -0.030  95.915  3:20P Jun 18
30 DAY FED F... Jul 27 @FF7N  95.955  95.920  95.965  95.885  95.930  -0.025  95.925  3:20P Jun 18
30 DAY FED F... Aug 27 @FF7Q  95.975  95.950  95.995  95.910  95.955  -0.020  95.955  2:07P Jun 18
30 DAY FED F... Sep 27 @FF7U  95.990        95.975  -0.020  95.970  2:01P Jun 18
30 DAY FED F... Oct 27 @FF7V  96.000  95.975  95.980  95.975  95.975  -0.025  95.985  2:32P Jun 18
30 DAY FED F... Nov 27 @FF7X  96.015        96.005  0.000  96.015  2:01P Jun 18
30 DAY FED F... Dec 27 @FF7Z  96.035        96.585  0.000  96.035  2:01P Jun 18
30 DAY FED F... Jan 28 @FF8F  96.035          0.000  96.035  2:01P Jun 18
30 DAY FED F... Feb 28 @FF8G  96.020          0.000  96.020  2:01P Jun 18
30 DAY FED F... Mar 28 @FF8H  96.005          0.000  96.005  2:01P Jun 18
30 DAY FED F... Apr 28 @FF8J  96.075          0.000  96.075  2:01P Jun 18
30 DAY FED F... May 28 @FF8K  96.050          0.000  96.050  2:01P Jun 18
30 DAY FED F... Jun 28 @FF8M  96.030          0.000  96.030  2:01P Jun 18
30 DAY FED F... Jul 28 @FF8N  96.010          0.000  96.010  2:01P Jun 18
30 DAY FED F... Aug 28 @FF8Q  95.930          0.000  95.930  2:01P Jun 18
30 DAY FED F... Sep 28 @FF8U  95.930          0.000  95.930  2:01P Jun 18
30 DAY FED F... Oct 28 @FF8V  95.925          0.000  95.925  2:01P Jun 18
30 DAY FED F... Nov 28 @FF8X  95.905          0.000  95.905  2:01P Jun 18
30 DAY FED F... Dec 28 @FF8Z  95.885          0.000  95.885  2:01P Jun 18
30 DAY FED F... Jan 29 @FF9F  95.870          0.000  95.870  2:01P Jun 18
30 DAY FED F... Feb 29 @FF9G  95.855          0.000  95.855  2:01P Jun 18
30 DAY FED F... Mar 29 @FF9H  95.840          0.000  95.840  2:01P Jun 18
30 DAY FED F... Apr 29 @FF9J  95.800          0.000  95.800  2:01P Jun 18
30 DAY FED F... May 29 @FF9K  95.775          0.000  95.775  2:01P Jun 18
30 DAY FED F... Jun 29 @FF9M  95.755          0.000  95.755  2:01P Jun 18
30 DAY FED F... Jul 29 @FF9N  95.735          0.000  95.735  2:01P Jun 18
30 DAY FED F... Aug 29 @FF9Q  95.655          0.000  95.655  2:01P Jun 18
30 DAY FED F... Sep 29 @FF9U  95.655          0.000  95.655  2:01P Jun 18
30 DAY FED F... Oct 29 @FF9V  95.650          0.000  95.650  2:01P Jun 18
30 DAY FED F... Nov 29 @FF9X  95.630          0.000  95.630  2:01P Jun 18
30 DAY FED F... Dec 29 @FF9Z  95.610          0.000  95.610  2:01P Jun 18
30 DAY FED F... Jan 30 @FF0F  95.595          0.000  95.595  2:01P Jun 18
30 DAY FED F... Feb 30 @FF0G  95.580          0.000  95.580  2:01P Jun 18
30 DAY FED F... Mar 30 @FF0H  95.565          0.000  95.565  2:01P Jun 18
30 DAY FED F... Apr 30 @FF0J  95.525          0.000  95.525  2:01P Jun 18
30 DAY FED F... May 30 @FF0K  95.500          0.000  95.500  2:01P Jun 18
30 DAY FED F... Jun 30 @FF0M  95.480          0.000  95.480  2:01P Jun 18
30 DAY FED F... Jul 30 @FF0N  95.460          0.000  95.460  2:01P Jun 18
30 DAY FED F... Aug 30 @FF0Q  95.380          0.000  95.380  2:01P Jun 18
30 DAY FED F... Sep 30 @FF0U  95.380          0.000  95.380  2:01P Jun 18
30 DAY FED F... Oct 30 @FF0V  95.375          0.000  95.375  2:01P Jun 18
30 DAY FED F... Nov 30 @FF0X  95.355          0.000  95.355  2:01P Jun 18
30 DAY FED F... Dec 30 @FF0Z  95.335          0.000  95.335  2:01P Jun 18
30 DAY FED F... Jan 31 @FF1F  95.320          0.000  95.320  2:01P Jun 18
30 DAY FED F... Feb 31 @FF1G  95.305          0.000  95.305  2:01P Jun 18
30 DAY FED F... Mar 31 @FF1H  95.290          0.000  95.290  2:01P Jun 18
30 DAY FED F... Apr 31 @FF1J  95.250          0.000  95.250  2:01P Jun 18
30 DAY FED F... May 31 @FF1K  95.225          0.000  95.225  2:01P Jun 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3750
Change:  0.0025
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3725
Volume:  92,971
Open:  96.3725
Settle:  96.3750
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jun-18-2026
2:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN