Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6700        95.6725    95.6700   
30 DAY FED F... Aug 25 @FF5Q  95.675  95.675  95.675  95.675  95.675  0.000  95.675  5:00P Jul 15
30 DAY FED F... Sep 25 @FF5U  95.735  95.735  95.735  95.735  95.735  0.000  95.735  5:00P Jul 15
30 DAY FED F... Oct 25 @FF5V  95.820  95.820  95.820  95.820  95.820  0.000  95.820  5:00P Jul 15
30 DAY FED F... Nov 25 @FF5X  95.940  95.940  95.940  95.940  95.940  0.000  95.940  5:00P Jul 15
30 DAY FED F... Dec 25 @FF5Z  96.055  96.055  96.055  96.055  96.055  0.000  96.055  5:00P Jul 15
30 DAY FED F... Jan 26 @FF6F  96.115  96.115  96.115  96.115  96.115  0.000  96.115  5:11P Jul 15
30 DAY FED F... Feb 26 @FF6G  96.200  96.200  96.200  96.200  96.200  0.000  96.200  5:11P Jul 15
30 DAY FED F... Mar 26 @FF6H  96.250        96.255    96.250   
30 DAY FED F... Apr 26 @FF6J  96.330        96.340    96.330   
30 DAY FED F... May 26 @FF6K  96.400        96.410    96.400   
30 DAY FED F... Jun 26 @FF6M  96.455        96.460    96.455   
30 DAY FED F... Jul 26 @FF6N  96.535  96.540  96.540  96.540  96.540  0.005  96.535  5:00P Jul 15
30 DAY FED F... Aug 26 @FF6Q  96.605        96.610    96.605   
30 DAY FED F... Sep 26 @FF6U  96.645        96.710    96.645   
30 DAY FED F... Oct 26 @FF6V  96.695        96.695    96.695   
30 DAY FED F... Nov 26 @FF6X  96.715        96.725    96.715   
30 DAY FED F... Dec 26 @FF6Z  96.735        96.790    96.735   
30 DAY FED F... Jan 27 @FF7F  96.750            96.750   
30 DAY FED F... Feb 27 @FF7G  96.825          -0.065  96.760s  2:01P Jul 15
30 DAY FED F... Mar 27 @FF7H  96.745            96.745   
30 DAY FED F... Apr 27 @FF7J  96.795          -0.065  96.730s  2:01P Jul 15
30 DAY FED F... May 27 @FF7K  96.770          -0.065  96.705s  2:01P Jul 15
30 DAY FED F... Jun 27 @FF7M  96.685            96.685   
30 DAY FED F... Jul 27 @FF7N  96.730          -0.065  96.665s  2:01P Jul 15
30 DAY FED F... Aug 27 @FF7Q  96.650          -0.065  96.585s  2:01P Jul 15
30 DAY FED F... Sep 27 @FF7U  96.650          -0.065  96.585s  2:01P Jul 15
30 DAY FED F... Oct 27 @FF7V  96.645          -0.065  96.580s  2:01P Jul 15
30 DAY FED F... Nov 27 @FF7X  96.625          -0.065  96.560s  2:01P Jul 15
30 DAY FED F... Dec 27 @FF7Z  96.540            96.540   
30 DAY FED F... Jan 28 @FF8F  96.590          -0.065  96.525s  2:01P Jul 15
30 DAY FED F... Feb 28 @FF8G  96.575          -0.065  96.510s  2:01P Jul 15
30 DAY FED F... Mar 28 @FF8H  96.560          -0.065  96.495s  2:01P Jul 15
30 DAY FED F... Apr 28 @FF8J  96.520          -0.065  96.455s  2:01P Jul 15
30 DAY FED F... May 28 @FF8K  96.495          -0.065  96.430s  2:01P Jul 15
30 DAY FED F... Jun 28 @FF8M  96.475          -0.065  96.410s  2:01P Jul 15
30 DAY FED F... Jul 28 @FF8N  96.455          -0.065  96.390s  2:01P Jul 15
30 DAY FED F... Aug 28 @FF8Q  96.375          -0.065  96.310s  2:01P Jul 15
30 DAY FED F... Sep 28 @FF8U  96.375          -0.065  96.310s  2:01P Jul 15
30 DAY FED F... Oct 28 @FF8V  96.370          -0.065  96.305s  2:01P Jul 15
30 DAY FED F... Nov 28 @FF8X  96.350          -0.065  96.285s  2:01P Jul 15
30 DAY FED F... Dec 28 @FF8Z  96.330          -0.065  96.265s  2:01P Jul 15
30 DAY FED F... Jan 29 @FF9F  96.315          -0.065  96.250s  2:01P Jul 15
30 DAY FED F... Feb 29 @FF9G  96.300          -0.065  96.235s  2:01P Jul 15
30 DAY FED F... Mar 29 @FF9H  96.285          -0.065  96.220s  2:01P Jul 15
30 DAY FED F... Apr 29 @FF9J  96.245          -0.065  96.180s  2:01P Jul 15
30 DAY FED F... May 29 @FF9K  96.220          -0.065  96.155s  2:01P Jul 15
30 DAY FED F... Jun 29 @FF9M  96.200          -0.065  96.135s  2:01P Jul 15
30 DAY FED F... Jul 29 @FF9N  96.180          -0.065  96.115s  2:01P Jul 15
30 DAY FED F... Aug 29 @FF9Q  96.100          -0.065  96.035s  2:01P Jul 15
30 DAY FED F... Sep 29 @FF9U  96.100          -0.065  96.035s  2:01P Jul 15
30 DAY FED F... Oct 29 @FF9V  96.095          -0.065  96.030s  2:01P Jul 15
30 DAY FED F... Nov 29 @FF9X  96.075          -0.065  96.010s  2:01P Jul 15
30 DAY FED F... Dec 29 @FF9Z  96.055          -0.065  95.990s  2:01P Jul 15
30 DAY FED F... Jan 30 @FF0F  96.040          -0.065  95.975s  2:01P Jul 15
30 DAY FED F... Feb 30 @FF0G  96.025          -0.065  95.960s  2:01P Jul 15
30 DAY FED F... Mar 30 @FF0H  96.010          -0.065  95.945s  2:01P Jul 15
30 DAY FED F... Apr 30 @FF0J  95.970          -0.065  95.905s  2:01P Jul 15
30 DAY FED F... May 30 @FF0K  95.945          -0.065  95.880s  2:01P Jul 15
30 DAY FED F... Jun 30 @FF0M  95.925          -0.065  95.860s  2:01P Jul 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6725
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High: 
Today's Low: 
Volume:  45,633
Open: 
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN