Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  703'2  703'0  703'0  683'0  689'2  -14'0  703'2  11:12A Sep 28
WHEAT  Mar 27 @W7H  718'2  718'2  718'2  698'2  704'2  -14'0  718'2  11:12A Sep 28
WHEAT  May 27 @W7K  725'0  723'4  725'0  706'0  711'2  -13'6  725'0  11:13A Sep 28
WHEAT  Jul 27 @W7N  725'4  725'4  725'4  707'2  712'4  -13'0  725'4  11:10A Sep 28
WHEAT  Sep 27 @W7U  730'6  730'6  730'6  713'2  718'4  -12'2  730'6  11:12A Sep 28
WHEAT  Dec 27 @W7Z  741'0  743'4  743'4  724'2  728'2  -12'6  741'0  10:33A Sep 28
WHEAT  Mar 28 @W8H  747'2  730'6  735'6  730'6  735'6  -11'4  747'2  10:47A Sep 28
WHEAT  May 28 @W8K  745'4        745'2  0'0  745'4  1:15P Sep 25
WHEAT  Jul 28 @W8N  727'4  711'2  711'2  711'2  711'2  -16'2  727'4  10:12A Sep 28
WHEAT  Sep 28 @W8U  731'6        745'4  0'0  731'6  1:15P Sep 25
WHEAT  Dec 28 @W8Z  743'0  733'0  733'0  733'0  733'0  -10'0  743'0  11:04A Sep 28
WHEAT  Mar 29 @W9H  748'0        770'0  0'0  748'0  1:15P Sep 25
WHEAT  May 29 @W9K  738'4        752'0  0'0  738'4  1:15P Sep 25
WHEAT  Jul 29 @W9N  704'6        744'0  0'0  704'6  1:15P Sep 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  762'0  762'6  762'6  738'6  747'2  -14'6  762'0  11:12A Sep 28
KC HRW WHEAT  Mar 27 @KW7H  774'0  773'2  773'2  751'6  759'4  -14'4  774'0  11:12A Sep 28
KC HRW WHEAT  May 27 @KW7K  778'2  774'4  776'6  757'2  764'4  -13'6  778'2  11:12A Sep 28
KC HRW WHEAT  Jul 27 @KW7N  774'4  771'0  773'2  755'2  761'0  -13'4  774'4  11:12A Sep 28
KC HRW WHEAT  Sep 27 @KW7U  777'2  775'6  775'6  759'6  765'2  -12'0  777'2  11:07A Sep 28
KC HRW WHEAT  Dec 27 @KW7Z  785'2  785'0  785'0  770'2  773'6  -11'4  785'2  10:34A Sep 28
KC HRW WHEAT  Mar 28 @KW8H  792'4        810'6  -5'4  787'0s  1:15P Sep 25
KC HRW WHEAT  May 28 @KW8K  782'6          -5'0  777'6s  1:15P Sep 25
KC HRW WHEAT  Jul 28 @KW8N  747'2  741'0  741'0  733'0  733'0  -1'2  746'0s  1:15P Sep 25
KC HRW WHEAT  Sep 28 @KW8U  736'6        780'0  -1'2  735'4s  1:15P Sep 25
KC HRW WHEAT  Dec 28 @KW8Z  745'6          3'2  749'0s  1:15P Sep 25
KC HRW WHEAT  Mar 29 @KW9H  754'2          3'2  757'4s  1:15P Sep 25
KC HRW WHEAT  May 29 @KW9K  750'0          3'2  753'2s  1:15P Sep 25
KC HRW WHEAT  Jul 29 @KW9N  702'4          3'2  705'6s  1:15P Sep 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  7.1350  7.1350  7.1450  7.0200  7.0500  -0.0850  7.1350  11:11A Sep 28
HARD RED SPR... Mar 27 @MW7H  7.3375  7.3375  7.3550  7.2225  7.2500  -0.0875  7.3375  11:10A Sep 28
HARD RED SPR... May 27 @MW7K  7.4650  7.4425  7.4925  7.3525  7.3750  -0.0900  7.4650  11:09A Sep 28
HARD RED SPR... Jul 27 @MW7N  7.4950  7.5075  7.5075  7.3950  7.4400  -0.0550  7.4950  10:54A Sep 28
HARD RED SPR... Sep 27 @MW7U  7.4125  7.4525  7.4525  7.3300  7.3550  -0.0575  7.4125  10:46A Sep 28
HARD RED SPR... Dec 27 @MW7Z  7.4275  7.4525  7.4550  7.3525  7.3675  -0.0600  7.4275  9:36A Sep 28
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  689'2
Change:  -14'0
Bid:  689'0
Ask:  689'2
Today's High:  703'0
Today's Low:  683'0
Volume:  90,590
Open:  703'0
Settle:  703'2
Prev:  703'2
Contract High: 
Contract Low: 
Updated:  Sep-28-2026
11:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN