Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  605'6  606'2  608'6  603'4  607'4  1'6  605'6  7:06P Jun 21
WHEAT  Sep 26 @W6U  614'0  615'0  617'0  611'6  616'0  2'0  614'0  7:06P Jun 21
WHEAT  Dec 26 @W6Z  630'2  630'2  632'6  628'0  632'6  2'4  630'2  7:05P Jun 21
WHEAT  Mar 27 @W7H  644'2  644'2  646'6  644'0  645'6  1'4  644'2  7:06P Jun 21
WHEAT  May 27 @W7K  652'6  652'6  654'2  651'2  654'2  1'4  652'6  7:04P Jun 21
WHEAT  Jul 27 @W7N  658'0  659'4  660'0  656'2  659'6  1'6  658'0  7:05P Jun 21
WHEAT  Sep 27 @W7U  668'4  668'4  668'4  668'4  668'4  0'0  668'4  7:00P Jun 21
WHEAT  Dec 27 @W7Z  684'6        683'2  0'0  684'6  1:15P Jun 18
WHEAT  Mar 28 @W8H  696'4        694'4  0'0  696'4  1:15P Jun 18
WHEAT  May 28 @W8K  699'6        698'0  0'0  699'6  1:15P Jun 18
WHEAT  Jul 28 @W8N  685'6        685'0  0'0  685'6  1:15P Jun 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  644'0  644'0  645'6  640'4  645'0  1'0  644'0  7:06P Jun 21
KC HRW WHEAT  Sep 26 @KW6U  651'2  651'4  653'0  648'0  652'0  0'6  651'2  7:06P Jun 21
KC HRW WHEAT  Dec 26 @KW6Z  665'6  665'6  667'6  662'4  666'6  1'0  665'6  7:06P Jun 21
KC HRW WHEAT  Mar 27 @KW7H  678'0  678'0  679'0  678'0  679'0  1'0  678'0  7:06P Jun 21
KC HRW WHEAT  May 27 @KW7K  686'0  686'0  687'2  685'2  687'2  1'2  686'0  7:02P Jun 21
KC HRW WHEAT  Jul 27 @KW7N  689'2  689'0  691'0  689'0  691'0  1'6  689'2  7:05P Jun 21
KC HRW WHEAT  Sep 27 @KW7U  698'0  698'0  698'0  698'0  698'0  0'0  698'0  7:00P Jun 21
KC HRW WHEAT  Dec 27 @KW7Z  716'6        703'6  -4'6  712'0s  1:15P Jun 18
KC HRW WHEAT  Mar 28 @KW8H  724'6        715'0  -4'4  720'2s  1:15P Jun 18
KC HRW WHEAT  May 28 @KW8K  720'0          -4'4  715'4s  1:15P Jun 18
KC HRW WHEAT  Jul 28 @KW8N  679'4        693'0  0'2  679'6s  1:15P Jun 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.2300  6.2125  6.2125  6.1825  6.1950  -0.0350  6.2300  7:05P Jun 21
HARD RED SPR... Sep 26 @MW6U  6.4775  6.4500  6.4500  6.4450  6.4450  -0.0325  6.4775  7:05P Jun 21
HARD RED SPR... Dec 26 @MW6Z  6.7025  6.7000  6.8075  6.6500  6.6800  0.0025  6.7050s  1:30P Jun 18
HARD RED SPR... Mar 27 @MW7H  6.8900  6.9000  6.9550  6.8450  6.8700  0.0025  6.8925s  1:30P Jun 18
HARD RED SPR... May 27 @MW7K  6.9775  6.9700  6.9775  6.9400  6.9400  0.0075  6.9850s  1:30P Jun 18
HARD RED SPR... Jul 27 @MW7N  7.0525        7.0525  0.0075  7.0600s  1:30P Jun 18
HARD RED SPR... Sep 27 @MW7U  7.0375        7.0450  0.0075  7.0450s  1:30P Jun 18
HARD RED SPR... Dec 27 @MW7Z  7.0600        7.0825  0.0000  7.0600s  1:30P Jun 18
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  607'4
Change:  1'6
Bid:  607'2
Ask:  607'4
Today's High:  608'6
Today's Low:  603'4
Volume:  47,266
Open:  606'2
Settle:  605'6
Prev:  605'6
Contract High: 
Contract Low: 
Updated:  Jun-21-2026
7:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN