Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  609'2  606'6  613'6  606'6  608'0  -1'2  609'2  9:22A Jul 08
WHEAT  Sep 26 @W6U  618'4  617'6  627'0  614'2  615'6  -2'6  618'4  9:38A Jul 08
WHEAT  Dec 26 @W6Z  633'6  632'4  641'6  629'6  630'6  -3'0  633'6  9:38A Jul 08
WHEAT  Mar 27 @W7H  647'0  645'4  654'2  643'0  644'0  -3'0  647'0  9:38A Jul 08
WHEAT  May 27 @W7K  654'6  652'4  661'4  650'4  651'4  -3'2  654'6  9:38A Jul 08
WHEAT  Jul 27 @W7N  658'6  657'0  665'2  655'0  655'2  -3'4  658'6  9:38A Jul 08
WHEAT  Sep 27 @W7U  669'0  669'6  674'6  666'2  666'2  -2'6  669'0  9:17A Jul 08
WHEAT  Dec 27 @W7Z  684'4  684'2  690'2  681'6  682'6  -1'6  684'4  9:36A Jul 08
WHEAT  Mar 28 @W8H  695'4        691'4  0'0  695'4  1:15P Jul 07
WHEAT  May 28 @W8K  697'6  698'0  698'0  698'0  698'0  0'2  697'6  10:13P Jul 07
WHEAT  Jul 28 @W8N  682'2  685'0  685'0  685'0  685'0  2'6  682'2  2:42A Jul 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  639'6  640'2  644'0  638'4  638'4  -1'2  639'6  9:18A Jul 08
KC HRW WHEAT  Sep 26 @KW6U  652'6  652'6  663'4  648'6  649'4  -3'2  652'6  9:38A Jul 08
KC HRW WHEAT  Dec 26 @KW6Z  667'2  667'4  677'2  663'0  663'6  -3'4  667'2  9:38A Jul 08
KC HRW WHEAT  Mar 27 @KW7H  679'2  677'4  689'0  675'2  676'2  -3'0  679'2  9:37A Jul 08
KC HRW WHEAT  May 27 @KW7K  686'6  684'0  695'6  682'4  683'4  -3'2  686'6  9:37A Jul 08
KC HRW WHEAT  Jul 27 @KW7N  689'6  686'6  697'6  685'2  685'6  -4'0  689'6  9:38A Jul 08
KC HRW WHEAT  Sep 27 @KW7U  697'4  699'2  701'0  696'4  696'4  -1'0  697'4  9:04A Jul 08
KC HRW WHEAT  Dec 27 @KW7Z  707'0  703'4  705'0  703'4  705'0  2'6  709'6s  1:15P Jul 07
KC HRW WHEAT  Mar 28 @KW8H  715'4        715'4  3'2  718'6s  1:15P Jul 07
KC HRW WHEAT  May 28 @KW8K  709'4          4'2  713'6s  1:15P Jul 07
KC HRW WHEAT  Jul 28 @KW8N  685'4  686'2  686'2  686'2  686'2  0'6  685'4  3:16A Jul 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.9150        5.9075  0.1150  6.0300s  1:30P Jul 07
HARD RED SPR... Sep 26 @MW6U  6.3300  6.3300  6.4050  6.3000  6.3650  0.0350  6.3300  9:38A Jul 08
HARD RED SPR... Dec 26 @MW6Z  6.5525  6.5500  6.6675  6.5225  6.5950  0.0425  6.5525  9:38A Jul 08
HARD RED SPR... Mar 27 @MW7H  6.7450  6.7500  6.8200  6.7500  6.7900  0.0450  6.7450  9:32A Jul 08
HARD RED SPR... May 27 @MW7K  6.8700  6.8425  6.9300  6.8425  6.9175  0.0475  6.8700  9:19A Jul 08
HARD RED SPR... Jul 27 @MW7N  6.9550  6.9700  7.0025  6.7775  6.9975  0.0425  6.9550  7:12A Jul 08
HARD RED SPR... Sep 27 @MW7U  7.0150  7.0375  7.0500  6.8300  7.0500  0.0350  7.0150  7:12A Jul 08
HARD RED SPR... Dec 27 @MW7Z  7.1325  7.1400  7.1475  7.1400  7.1475  0.0325  7.1650s  1:30P Jul 07
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  608'0
Change:  -1'2
Bid:  607'2
Ask:  608'6
Today's High:  613'6
Today's Low:  606'6
Volume:  7
Open:  606'6
Settle:  609'2
Prev:  609'2
Contract High: 
Contract Low: 
Updated:  Jul-08-2026
9:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN