Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  609'2  606'6  606'6  606'6  606'6  -2'4  609'2  7:51P Jul 07
WHEAT  Sep 26 @W6U  618'4  617'6  618'4  614'4  614'6  -3'6  618'4  8:06P Jul 07
WHEAT  Dec 26 @W6Z  633'6  632'4  633'6  630'0  630'0  -3'6  633'6  8:05P Jul 07
WHEAT  Mar 27 @W7H  647'0  645'4  646'6  643'0  643'0  -4'0  647'0  7:56P Jul 07
WHEAT  May 27 @W7K  654'6  652'4  654'0  651'0  651'0  -3'6  654'6  7:50P Jul 07
WHEAT  Jul 27 @W7N  658'6  657'0  658'0  655'0  655'0  -3'6  658'6  7:48P Jul 07
WHEAT  Sep 27 @W7U  669'0        668'2  0'0  669'0  1:15P Jul 07
WHEAT  Dec 27 @W7Z  684'4  684'2  684'2  684'2  684'2  -0'2  684'4  7:09P Jul 07
WHEAT  Mar 28 @W8H  695'4        691'4  0'0  695'4  1:15P Jul 07
WHEAT  May 28 @W8K  697'6        685'0  0'0  697'6  1:15P Jul 07
WHEAT  Jul 28 @W8N  682'2        670'0  0'0  682'2  1:15P Jul 07
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  639'6  640'2  640'6  640'2  640'6  1'0  639'6  7:23P Jul 07
KC HRW WHEAT  Sep 26 @KW6U  652'6  652'6  653'0  648'6  649'4  -3'2  652'6  8:03P Jul 07
KC HRW WHEAT  Dec 26 @KW6Z  667'2  667'4  667'4  663'2  663'6  -3'4  667'2  8:04P Jul 07
KC HRW WHEAT  Mar 27 @KW7H  679'2  677'4  678'2  675'2  675'2  -4'0  679'2  8:00P Jul 07
KC HRW WHEAT  May 27 @KW7K  684'0  680'2  686'6  677'4  685'4  2'6  686'6s  1:19P Jul 07
KC HRW WHEAT  Jul 27 @KW7N  689'6  686'6  686'6  686'6  686'6  -3'0  689'6  7:00P Jul 07
KC HRW WHEAT  Sep 27 @KW7U  694'4  692'0  692'0  692'0  692'0  3'0  697'4s  1:15P Jul 07
KC HRW WHEAT  Dec 27 @KW7Z  707'0  703'4  705'0  703'4  705'0  2'6  709'6s  1:15P Jul 07
KC HRW WHEAT  Mar 28 @KW8H  715'4        715'4  3'2  718'6s  1:15P Jul 07
KC HRW WHEAT  May 28 @KW8K  709'4          4'2  713'6s  1:15P Jul 07
KC HRW WHEAT  Jul 28 @KW8N  680'6  681'0  681'0  681'0  681'0  4'6  685'4s  1:15P Jul 07
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.9150        5.9075  0.1150  6.0300s  1:30P Jul 07
HARD RED SPR... Sep 26 @MW6U  6.3300  6.3300  6.3300  6.3000  6.3000  -0.0300  6.3300  7:48P Jul 07
HARD RED SPR... Dec 26 @MW6Z  6.5525  6.5500  6.5500  6.5225  6.5300  -0.0225  6.5525  7:18P Jul 07
HARD RED SPR... Mar 27 @MW7H  6.7000  6.6825  6.7650  6.6675  6.7475  0.0450  6.7450s  1:30P Jul 07
HARD RED SPR... May 27 @MW7K  6.8250  6.8075  6.8825  6.7900  6.8775  0.0450  6.8700s  1:30P Jul 07
HARD RED SPR... Jul 27 @MW7N  6.9275  6.8850  6.9700  6.8700  6.9550  0.0275  6.9550s  1:30P Jul 07
HARD RED SPR... Sep 27 @MW7U  7.0025  7.0100  7.0300  6.9700  7.0125  0.0125  7.0150s  1:30P Jul 07
HARD RED SPR... Dec 27 @MW7Z  7.1325  7.1400  7.1475  7.1400  7.1475  0.0325  7.1650s  1:30P Jul 07
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  606'6
Change:  -2'4
Bid:  604'6
Ask:  606'6
Today's High:  606'6
Today's Low:  606'6
Volume:  7
Open:  606'6
Settle:  609'2
Prev:  609'2
Contract High: 
Contract Low: 
Updated:  Jul-07-2026
7:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN