Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  597'0  598'0  602'2  592'6  602'0  5'0  597'0  11:56A Apr 21
WHEAT  Jul 26 @W6N  606'0  607'0  610'6  601'4  610'2  4'2  606'0  11:55A Apr 21
WHEAT  Sep 26 @W6U  618'6  618'4  623'2  615'0  623'2  4'4  618'6  11:55A Apr 21
WHEAT  Dec 26 @W6Z  637'4  637'0  641'6  634'0  641'6  4'2  637'4  11:55A Apr 21
WHEAT  Mar 27 @W7H  652'6  652'6  657'6  649'6  657'0  4'2  652'6  11:53A Apr 21
WHEAT  May 27 @W7K  659'6  658'2  664'6  657'6  664'6  5'0  659'6  11:54A Apr 21
WHEAT  Jul 27 @W7N  655'0  657'6  660'4  653'2  660'4  5'4  655'0  11:42A Apr 21
WHEAT  Sep 27 @W7U  658'6  662'6  665'0  662'6  665'0  6'2  658'6  11:42A Apr 21
WHEAT  Dec 27 @W7Z  667'6        661'0  0'0  667'6  1:15P Apr 20
WHEAT  Mar 28 @W8H  673'2        669'4  0'0  673'2  1:15P Apr 20
WHEAT  May 28 @W8K  671'4        660'0  0'0  671'4  1:15P Apr 20
WHEAT  Jul 28 @W8N  655'2        665'0  0'0  655'2  1:15P Apr 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  635'0  635'6  643'0  629'0  642'4  7'4  635'0  11:55A Apr 21
KC HRW WHEAT  Jul 26 @KW6N  647'4  648'2  655'2  641'4  655'0  7'4  647'4  11:55A Apr 21
KC HRW WHEAT  Sep 26 @KW6U  659'2  660'0  667'2  653'6  667'0  7'6  659'2  11:55A Apr 21
KC HRW WHEAT  Dec 26 @KW6Z  674'2  675'4  682'6  669'6  682'6  8'4  674'2  11:56A Apr 21
KC HRW WHEAT  Mar 27 @KW7H  685'6  682'6  694'2  682'0  694'0  8'2  685'6  11:54A Apr 21
KC HRW WHEAT  May 27 @KW7K  691'0  689'2  699'0  687'2  698'6  7'6  691'0  11:54A Apr 21
KC HRW WHEAT  Jul 27 @KW7N  685'4  682'0  693'0  682'0  692'6  7'2  685'4  11:55A Apr 21
KC HRW WHEAT  Sep 27 @KW7U  689'0  687'0  694'0  687'0  694'0  5'0  689'0  11:39A Apr 21
KC HRW WHEAT  Dec 27 @KW7Z  698'6        701'0  -1'6  697'0s  1:15P Apr 20
KC HRW WHEAT  Mar 28 @KW8H  704'0        675'2  -1'4  702'4s  1:15P Apr 20
KC HRW WHEAT  May 28 @KW8K  704'2          -1'4  702'6s  1:15P Apr 20
KC HRW WHEAT  Jul 28 @KW8N  682'0          -1'4  680'4s  1:15P Apr 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.5525  6.5425  6.6350  6.5400  6.6300  0.0775  6.5525  11:56A Apr 21
HARD RED SPR... Jul 26 @MW6N  6.7225  6.7200  6.8100  6.7050  6.8050  0.0825  6.7225  11:56A Apr 21
HARD RED SPR... Sep 26 @MW6U  6.8700  6.8500  6.9625  6.8500  6.9600  0.0900  6.8700  11:56A Apr 21
HARD RED SPR... Dec 26 @MW6Z  7.0100  7.0100  7.0950  6.9975  7.0875  0.0775  7.0100  11:56A Apr 21
HARD RED SPR... Mar 27 @MW7H  7.1150  7.1075  7.1900  7.1025  7.1900  0.0750  7.1150  11:42A Apr 21
HARD RED SPR... May 27 @MW7K  7.1100  7.1450  7.1500  7.1450  7.1500  0.0400  7.1500s  1:30P Apr 20
HARD RED SPR... Jul 27 @MW7N  7.0650        7.0000  0.0300  7.0950s  1:30P Apr 20
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  602'0
Change:  5'0
Bid:  602'0
Ask:  602'2
Today's High:  602'2
Today's Low:  592'6
Volume:  40,737
Open:  598'0
Settle:  597'0
Prev:  597'0
Contract High: 
Contract Low: 
Updated:  Apr-21-2026
11:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN