Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  651'0  652'0  659'4  640'0  644'6  -6'2  651'0  7:17A Aug 04
WHEAT  Dec 26 @W6Z  669'2  670'4  677'2  658'6  663'0  -6'2  669'2  7:17A Aug 04
WHEAT  Mar 27 @W7H  685'2  687'2  692'4  674'6  678'6  -6'4  685'2  7:17A Aug 04
WHEAT  May 27 @W7K  692'4  692'4  698'4  682'0  685'2  -7'2  692'4  7:16A Aug 04
WHEAT  Jul 27 @W7N  690'6  691'4  695'4  680'2  682'6  -8'0  690'6  7:16A Aug 04
WHEAT  Sep 27 @W7U  696'4  695'6  700'2  686'2  686'2  -10'2  696'4  7:11A Aug 04
WHEAT  Dec 27 @W7Z  707'4  705'2  711'2  697'2  697'2  -10'2  707'4  7:11A Aug 04
WHEAT  Mar 28 @W8H  714'0        714'0  0'0  714'0  1:15P Aug 03
WHEAT  May 28 @W8K  712'0  712'0  712'0  712'0  712'0  0'0  712'0  2:33A Aug 04
WHEAT  Jul 28 @W8N  695'4        682'0  0'0  695'4  1:15P Aug 03
WHEAT  Sep 28 @W8U  701'0        696'2  0'0  701'0  1:15P Aug 03
WHEAT  Dec 28 @W8Z  712'0        709'0  0'0  712'0  1:15P Aug 03
WHEAT  Mar 29 @W9H  722'6          0'0  722'6  1:15P Aug 03
WHEAT  May 29 @W9K  713'2          0'0  713'2  1:15P Aug 03
WHEAT  Jul 29 @W9N  699'4        726'0  0'0  699'4  1:15P Aug 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  717'2  717'0  726'2  707'6  711'2  -6'0  717'2  7:17A Aug 04
KC HRW WHEAT  Dec 26 @KW6Z  734'0  734'0  742'4  724'6  728'0  -6'0  734'0  7:17A Aug 04
KC HRW WHEAT  Mar 27 @KW7H  746'2  746'2  754'0  736'4  740'0  -6'2  746'2  7:15A Aug 04
KC HRW WHEAT  May 27 @KW7K  751'4  749'4  757'6  742'6  744'4  -7'0  751'4  7:15A Aug 04
KC HRW WHEAT  Jul 27 @KW7N  748'0  747'2  753'4  738'4  740'6  -7'2  748'0  7:15A Aug 04
KC HRW WHEAT  Sep 27 @KW7U  751'4  750'6  754'0  747'4  747'4  -4'0  751'4  5:44A Aug 04
KC HRW WHEAT  Dec 27 @KW7Z  759'6  762'2  762'2  762'2  762'2  2'4  759'6  2:30A Aug 04
KC HRW WHEAT  Mar 28 @KW8H  751'6        757'0  11'2  763'0s  1:15P Aug 03
KC HRW WHEAT  May 28 @KW8K  746'0          11'6  757'6s  1:15P Aug 03
KC HRW WHEAT  Jul 28 @KW8N  723'4        740'0  11'6  735'2s  1:15P Aug 03
KC HRW WHEAT  Sep 28 @KW8U  720'6        750'0  11'6  732'4s  1:15P Aug 03
KC HRW WHEAT  Dec 28 @KW8Z  732'4          11'6  744'2s  1:15P Aug 03
KC HRW WHEAT  Mar 29 @KW9H  741'0          11'6  752'6s  1:15P Aug 03
KC HRW WHEAT  May 29 @KW9K  736'6          11'6  748'4s  1:15P Aug 03
KC HRW WHEAT  Jul 29 @KW9N  709'6          11'6  721'4s  1:15P Aug 03
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  6.9500  6.9250  6.9900  6.8900  6.9025  -0.0475  6.9500  7:01A Aug 04
HARD RED SPR... Dec 26 @MW6Z  7.2000  7.1650  7.2475  7.1500  7.1500  -0.0500  7.2000  7:15A Aug 04
HARD RED SPR... Mar 27 @MW7H  7.3625  7.3450  7.3650  7.3275  7.3275  -0.0350  7.3625  6:52A Aug 04
HARD RED SPR... May 27 @MW7K  7.4375  7.3400  7.4175  7.3400  7.4175  -0.0200  7.4375  6:47A Aug 04
HARD RED SPR... Jul 27 @MW7N  7.4225  7.5400  7.5400  7.3250  7.4150  -0.0075  7.4225  9:23P Aug 03
HARD RED SPR... Sep 27 @MW7U  7.2775  7.3200  7.4200  7.3200  7.3200  0.0425  7.2775  9:23P Aug 03
HARD RED SPR... Dec 27 @MW7Z  7.2900  7.3600  7.3600  7.3600  7.3600  0.0700  7.2900  7:10P Aug 03
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  644'6
Change:  -6'2
Bid:  644'0
Ask:  644'4
Today's High:  659'4
Today's Low:  640'0
Volume:  70,508
Open:  652'0
Settle:  651'0
Prev:  651'0
Contract High: 
Contract Low: 
Updated:  Aug-04-2026
7:17:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN