Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  670'0  669'4  670'2  656'2  656'4  -13'4  670'0  10:43A Oct 16
WHEAT  Mar 27 @W7H  684'2  684'4  684'4  671'0  671'2  -13'0  684'2  10:43A Oct 16
WHEAT  May 27 @W7K  690'0  690'0  690'4  677'6  677'6  -12'2  690'0  10:43A Oct 16
WHEAT  Jul 27 @W7N  690'2  690'4  690'6  679'0  679'2  -11'0  690'2  10:42A Oct 16
WHEAT  Sep 27 @W7U  695'2  695'6  696'2  685'0  685'2  -10'0  695'2  10:43A Oct 16
WHEAT  Dec 27 @W7Z  705'0  705'6  705'6  695'6  695'6  -9'2  705'0  10:43A Oct 16
WHEAT  Mar 28 @W8H  711'2  708'4  709'4  705'2  705'6  -5'4  711'2  10:16A Oct 16
WHEAT  May 28 @W8K  710'2  708'0  708'0  707'0  707'0  -3'2  710'2  5:31A Oct 16
WHEAT  Jul 28 @W8N  692'0  690'0  690'0  687'4  687'4  -4'4  692'0  10:41A Oct 16
WHEAT  Sep 28 @W8U  696'6  694'2  694'2  694'2  694'2  -2'4  696'6  2:54A Oct 16
WHEAT  Dec 28 @W8Z  708'4        711'4  0'0  708'4  1:15P Oct 15
WHEAT  Mar 29 @W9H  713'4        770'0  0'0  713'4  1:15P Oct 15
WHEAT  May 29 @W9K  704'0        752'0  0'0  704'0  1:15P Oct 15
WHEAT  Jul 29 @W9N  688'2        744'0  0'0  688'2  1:15P Oct 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  713'0  712'0  713'2  700'4  700'6  -12'2  713'0  10:43A Oct 16
KC HRW WHEAT  Mar 27 @KW7H  724'6  724'6  725'0  712'2  712'6  -12'0  724'6  10:43A Oct 16
KC HRW WHEAT  May 27 @KW7K  729'6  730'0  730'0  717'4  717'6  -12'0  729'6  10:43A Oct 16
KC HRW WHEAT  Jul 27 @KW7N  729'0  727'2  728'2  717'6  718'0  -11'0  729'0  10:43A Oct 16
KC HRW WHEAT  Sep 27 @KW7U  734'4  733'2  733'4  724'2  725'0  -9'4  734'4  10:37A Oct 16
KC HRW WHEAT  Dec 27 @KW7Z  744'2  743'0  743'0  735'0  735'0  -9'2  744'2  10:24A Oct 16
KC HRW WHEAT  Mar 28 @KW8H  748'2  743'0  743'0  743'0  743'0  -5'2  748'2  9:24A Oct 16
KC HRW WHEAT  May 28 @KW8K  746'4          -3'2  743'2s  1:15P Oct 15
KC HRW WHEAT  Jul 28 @KW8N  714'4  711'0  715'0  711'0  714'4  0'0  714'4  2:54A Oct 16
KC HRW WHEAT  Sep 28 @KW8U  708'4        780'0  -4'0  704'4s  1:15P Oct 15
KC HRW WHEAT  Dec 28 @KW8Z  721'4          -6'0  715'4s  1:15P Oct 15
KC HRW WHEAT  Mar 29 @KW9H  730'0          -6'0  724'0s  1:15P Oct 15
KC HRW WHEAT  May 29 @KW9K  725'6          -6'0  719'6s  1:15P Oct 15
KC HRW WHEAT  Jul 29 @KW9N  678'2          -2'6  675'4s  1:15P Oct 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  6.8600  6.8600  6.8875  6.7625  6.7750  -0.0850  6.8600  10:43A Oct 16
HARD RED SPR... Mar 27 @MW7H  7.0350  7.0400  7.0675  6.9350  6.9500  -0.0850  7.0350  10:43A Oct 16
HARD RED SPR... May 27 @MW7K  7.1475  7.1550  7.1550  7.0625  7.0850  -0.0625  7.1475  10:42A Oct 16
HARD RED SPR... Jul 27 @MW7N  7.2400  7.2450  7.2475  7.1750  7.1900  -0.0500  7.2400  10:42A Oct 16
HARD RED SPR... Sep 27 @MW7U  7.2000  7.2050  7.2050  7.1550  7.1550  -0.0450  7.2000  10:05A Oct 16
HARD RED SPR... Dec 27 @MW7Z  7.2350  7.2125  7.2175  7.2125  7.2175  -0.0175  7.2350  9:12A Oct 16
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  657'0
Change:  -13'0
Bid:  656'6
Ask:  657'0
Today's High:  670'2
Today's Low:  656'2
Volume:  105,185
Open:  669'4
Settle:  670'0
Prev:  670'0
Contract High: 
Contract Low: 
Updated:  Oct-16-2026
10:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN