Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  518'0  519'6  521'2  513'6  517'4  -0'4  518'0  12:17P Jan 09
WHEAT  May 26 @W6K  529'0  531'6  532'2  525'2  528'4  -0'4  529'0  12:17P Jan 09
WHEAT  Jul 26 @W6N  541'0  543'6  544'0  537'2  540'4  -0'4  541'0  12:17P Jan 09
WHEAT  Sep 26 @W6U  554'6  555'2  557'6  551'0  554'2  -0'4  554'6  12:17P Jan 09
WHEAT  Dec 26 @W6Z  573'2  575'0  575'0  569'6  572'6  -0'4  573'2  12:13P Jan 09
WHEAT  Mar 27 @W7H  589'2  589'0  589'2  587'0  588'2  -1'0  589'2  10:01A Jan 09
WHEAT  May 27 @W7K  597'6  597'2  598'0  594'0  597'4  -0'2  597'6  11:44A Jan 09
WHEAT  Jul 27 @W7N  596'4        595'2  0'0  596'4  1:15P Jan 08
WHEAT  Sep 27 @W7U  605'6        599'6  0'0  605'6  1:15P Jan 08
WHEAT  Dec 27 @W7Z  621'2        616'0  0'0  621'2  1:15P Jan 08
WHEAT  Mar 28 @W8H  634'4          0'0  634'4  1:15P Jan 08
WHEAT  May 28 @W8K  640'2          0'0  640'2  1:15P Jan 08
WHEAT  Jul 28 @W8N  625'0        619'0  0'0  625'0  1:15P Jan 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  530'2  530'0  532'0  525'4  528'6  -1'4  530'2  12:17P Jan 09
KC HRW WHEAT  May 26 @KW6K  543'0  542'4  544'0  538'2  541'2  -1'6  543'0  12:17P Jan 09
KC HRW WHEAT  Jul 26 @KW6N  556'4  556'2  556'6  551'6  554'6  -1'6  556'4  12:13P Jan 09
KC HRW WHEAT  Sep 26 @KW6U  571'4  570'6  571'0  566'6  569'2  -2'2  571'4  12:04P Jan 09
KC HRW WHEAT  Dec 26 @KW6Z  591'2  590'2  591'0  586'4  588'6  -2'4  591'2  12:09P Jan 09
KC HRW WHEAT  Mar 27 @KW7H  607'4  605'2  605'4  602'4  605'4  -2'0  607'4  11:43A Jan 09
KC HRW WHEAT  May 27 @KW7K  614'6  615'6  615'6  615'6  615'6  1'2  616'0s  1:15P Jan 08
KC HRW WHEAT  Jul 27 @KW7N  615'2  611'2  612'6  610'2  610'2  -5'0  615'2  11:50A Jan 09
KC HRW WHEAT  Sep 27 @KW7U  617'2        599'0  1'6  619'0s  1:15P Jan 08
KC HRW WHEAT  Dec 27 @KW7Z  632'4        620'0  1'4  634'0s  1:15P Jan 08
KC HRW WHEAT  Mar 28 @KW8H  642'4          1'4  644'0s  1:15P Jan 08
KC HRW WHEAT  May 28 @KW8K  639'2          1'4  640'6s  1:15P Jan 08
KC HRW WHEAT  Jul 28 @KW8N  627'0          1'4  628'4s  1:15P Jan 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7125  5.7075  5.7175  5.6800  5.6825  -0.0300  5.7125  12:17P Jan 09
HARD RED SPR... May 26 @MW6K  5.8150  5.8200  5.8225  5.7875  5.7875  -0.0275  5.8150  12:11P Jan 09
HARD RED SPR... Jul 26 @MW6N  5.9375  5.9325  5.9425  5.9125  5.9125  -0.0250  5.9375  12:11P Jan 09
HARD RED SPR... Sep 26 @MW6U  6.1050  6.1000  6.1125  6.0750  6.0800  -0.0250  6.1050  11:54A Jan 09
HARD RED SPR... Dec 26 @MW6Z  6.2950  6.2850  6.3075  6.2625  6.2625  -0.0325  6.2950  11:10A Jan 09
HARD RED SPR... Mar 27 @MW7H  6.4275  6.4000  6.4000  6.4000  6.4000  -0.0275  6.4275  9:48A Jan 09
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  517'4
Change:  -0'4
Bid:  517'2
Ask:  517'4
Today's High:  521'2
Today's Low:  513'6
Volume:  70,497
Open:  519'6
Settle:  518'0
Prev:  518'0
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
12:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN