Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  627'0  626'2  626'2  615'0  615'0  -12'0  627'0  6:55A Jul 14
WHEAT  Sep 26 @W6U  635'2  636'0  642'0  629'2  640'0  4'6  635'2  10:02A Jul 14
WHEAT  Dec 26 @W6Z  650'4  650'0  656'2  644'4  654'4  4'0  650'4  10:02A Jul 14
WHEAT  Mar 27 @W7H  663'2  662'4  668'0  657'0  666'4  3'2  663'2  10:02A Jul 14
WHEAT  May 27 @W7K  670'0  668'4  674'4  664'0  673'0  3'0  670'0  10:02A Jul 14
WHEAT  Jul 27 @W7N  672'4  669'4  676'0  667'0  676'0  3'4  672'4  9:59A Jul 14
WHEAT  Sep 27 @W7U  682'2  679'2  685'4  676'6  684'6  2'4  682'2  10:01A Jul 14
WHEAT  Dec 27 @W7Z  697'2  696'2  700'6  695'0  699'4  2'2  697'2  10:01A Jul 14
WHEAT  Mar 28 @W8H  708'4        708'0  0'0  708'4  1:15P Jul 13
WHEAT  May 28 @W8K  711'2        712'0  0'0  711'2  1:15P Jul 13
WHEAT  Jul 28 @W8N  695'2        700'0  0'0  695'2  1:15P Jul 13
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  662'4  667'2  667'4  656'2  657'4  -7'2  655'2s  1:15P Jul 13
KC HRW WHEAT  Sep 26 @KW6U  666'2  665'6  672'6  659'2  672'0  5'6  666'2  10:02A Jul 14
KC HRW WHEAT  Dec 26 @KW6Z  681'2  680'0  687'0  674'0  686'4  5'2  681'2  10:01A Jul 14
KC HRW WHEAT  Mar 27 @KW7H  693'4  691'0  699'0  686'2  699'0  5'4  693'4  9:58A Jul 14
KC HRW WHEAT  May 27 @KW7K  700'6  697'0  705'4  694'0  705'4  4'6  700'6  9:56A Jul 14
KC HRW WHEAT  Jul 27 @KW7N  703'2  699'6  706'2  697'4  704'0  0'6  703'2  9:25A Jul 14
KC HRW WHEAT  Sep 27 @KW7U  710'4  710'2  710'2  710'2  710'2  -0'2  710'4  8:30A Jul 14
KC HRW WHEAT  Dec 27 @KW7Z  723'4  721'0  721'0  721'0  721'0  -2'4  723'4  8:30A Jul 14
KC HRW WHEAT  Mar 28 @KW8H  736'2        715'4  -4'2  732'0s  1:15P Jul 13
KC HRW WHEAT  May 28 @KW8K  732'0          -4'2  727'6s  1:15P Jul 13
KC HRW WHEAT  Jul 28 @KW8N  704'0        686'2  -4'2  699'6s  1:15P Jul 13
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 13
HARD RED SPR... Sep 26 @MW6U  6.5325  6.5200  6.5550  6.4875  6.5375  0.0050  6.5325  10:01A Jul 14
HARD RED SPR... Dec 26 @MW6Z  6.7425  6.7300  6.7625  6.7050  6.7500  0.0075  6.7425  10:01A Jul 14
HARD RED SPR... Mar 27 @MW7H  6.9225  6.9025  6.9475  6.9025  6.9375  0.0150  6.9225  10:01A Jul 14
HARD RED SPR... May 27 @MW7K  7.0300  7.0325  7.0600  7.0325  7.0600  0.0300  7.0300  8:50A Jul 14
HARD RED SPR... Jul 27 @MW7N  7.0750  7.1025  7.1050  7.1025  7.1050  0.0300  7.0750  8:32A Jul 14
HARD RED SPR... Sep 27 @MW7U  7.0950  7.0900  7.1175  7.0900  7.1175  0.0225  7.0950  8:32A Jul 14
HARD RED SPR... Dec 27 @MW7Z  7.2450  7.2125  7.2750  7.2000  7.2000  -0.0450  7.2000s  1:30P Jul 13
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  615'0
Change:  -12'0
Bid:  627'0
Ask:  634'0
Today's High:  626'2
Today's Low:  615'0
Volume:  29
Open:  626'2
Settle:  627'0
Prev:  627'0
Contract High: 
Contract Low: 
Updated:  Jul-14-2026
6:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN