Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  507'6  507'6  508'0  505'4  505'6  -2'0  507'6  10:04P Dec 18
WHEAT  May 26 @W6K  518'6  518'6  519'0  516'4  516'6  -2'0  518'6  10:05P Dec 18
WHEAT  Jul 26 @W6N  529'6  530'0  530'0  527'6  527'6  -2'0  529'6  9:35P Dec 18
WHEAT  Sep 26 @W6U  543'6  543'6  543'6  541'4  541'4  -2'2  543'6  9:54P Dec 18
WHEAT  Dec 26 @W6Z  562'0  562'0  562'0  560'2  560'2  -1'6  562'0  9:19P Dec 18
WHEAT  Mar 27 @W7H  578'4  577'6  577'6  577'0  577'0  -1'4  578'4  8:02P Dec 18
WHEAT  May 27 @W7K  587'0  586'4  586'4  586'4  586'4  -0'4  587'0  7:09P Dec 18
WHEAT  Jul 27 @W7N  585'6        584'6  0'0  585'6  1:15P Dec 18
WHEAT  Sep 27 @W7U  596'6        599'6  0'0  596'6  1:15P Dec 18
WHEAT  Dec 27 @W7Z  613'4        622'0  0'0  613'4  1:15P Dec 18
WHEAT  Mar 28 @W8H  625'2          0'0  625'2  1:15P Dec 18
WHEAT  May 28 @W8K  628'4          0'0  628'4  1:15P Dec 18
WHEAT  Jul 28 @W8N  627'4        619'0  0'0  627'4  1:15P Dec 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  517'0  515'6  517'2  515'2  515'2  -1'6  517'0  10:01P Dec 18
KC HRW WHEAT  May 26 @KW6K  529'2  528'4  528'6  527'0  527'0  -2'2  529'2  9:58P Dec 18
KC HRW WHEAT  Jul 26 @KW6N  541'6  539'6  541'0  539'4  540'0  -1'6  541'6  9:21P Dec 18
KC HRW WHEAT  Sep 26 @KW6U  556'6  556'0  556'0  555'4  555'4  -1'2  556'6  7:38P Dec 18
KC HRW WHEAT  Dec 26 @KW6Z  576'2  575'2  575'2  575'2  575'2  -1'0  576'2  7:00P Dec 18
KC HRW WHEAT  Mar 27 @KW7H  592'2  591'0  591'0  591'0  591'0  -1'2  592'2  7:38P Dec 18
KC HRW WHEAT  May 27 @KW7K  594'0        592'2  6'6  600'6s  1:15P Dec 18
KC HRW WHEAT  Jul 27 @KW7N  595'6  600'0  600'0  597'0  597'0  6'4  602'2s  1:15P Dec 18
KC HRW WHEAT  Sep 27 @KW7U  602'4        599'0  5'6  608'2s  1:15P Dec 18
KC HRW WHEAT  Dec 27 @KW7Z  619'2  620'0  620'0  620'0  620'0  5'2  624'4s  1:15P Dec 18
KC HRW WHEAT  Mar 28 @KW8H  629'2          5'2  634'4s  1:15P Dec 18
KC HRW WHEAT  May 28 @KW8K  626'0          5'2  631'2s  1:15P Dec 18
KC HRW WHEAT  Jul 28 @KW8N  613'6          5'2  619'0s  1:15P Dec 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7300  5.7000  5.7075  5.6775  5.7050  -0.0250  5.7300  9:38P Dec 18
HARD RED SPR... May 26 @MW6K  5.8300  5.8075  5.8075  5.8075  5.8075  -0.0225  5.8300  9:02P Dec 18
HARD RED SPR... Jul 26 @MW6N  5.8525  5.8600  5.9600  5.8425  5.9475  0.1050  5.9575s  1:30P Dec 18
HARD RED SPR... Sep 26 @MW6U  6.0175  6.0300  6.1300  6.0300  6.1300  0.1050  6.1225s  1:30P Dec 18
HARD RED SPR... Dec 26 @MW6Z  6.2125  6.2550  6.3000  6.2550  6.3000  0.0850  6.2975s  1:30P Dec 18
HARD RED SPR... Mar 27 @MW7H  6.3450  6.4000  6.4200  6.4000  6.4200  0.0750  6.4200s  1:30P Dec 18
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  505'6
Change:  -2'0
Bid:  505'6
Ask:  506'0
Today's High:  508'0
Today's Low:  505'4
Volume:  82,031
Open:  507'6
Settle:  507'6
Prev:  507'6
Contract High: 
Contract Low: 
Updated:  Dec-18-2025
10:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN