Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 409'4 409'0 410'6 408'2 410'6 1'2 5:46A Oct 22
CORN  Mar 25 @C5H 423'2 422'2 424'2 421'6 424'0 0'6 5:46A Oct 22
CORN  May 25 @C5K 430'4 429'6 431'4 429'0 431'2 0'6 5:48A Oct 22
SOYBEANS  Nov 24 @S4X 981'0 980'4 983'2 976'6 981'6 0'6 5:47A Oct 22
SOYBEANS  Jan 25 @S5F 989'6 989'0 991'6 986'6 990'4 0'6 5:48A Oct 22
SOYBEANS  Mar 25 @S5H 1002'0 1002'0 1003'4 999'2 1003'2 1'2 5:43A Oct 22
WHEAT  Dec 24 @W4Z 572'2 574'0 574'6 565'6 569'2 -3'0 5:48A Oct 22
WHEAT  Mar 25 @W5H 592'2 593'2 594'4 586'4 589'2 -3'0 5:48A Oct 22
LIVE CATTLE  Oct 24 @LE4V 187.625 187.600 187.625 186.700 187.000 - 0.625 1:04P Oct 21
LIVE CATTLE  Dec 24 @LE4Z 187.325 187.325 187.475 186.525 186.825 - 0.500 1:04P Oct 21
MILK CLASS III  Oct 24 @DA4V 22.75 22.72 22.72 22.72 22.72 -0.03 12:14A Oct 22
MILK CLASS III  Nov 24 @DA4X 20.89 20.78 20.78 20.65 20.75 -0.14 12:17A Oct 22
MILK CLASS III  Dec 24 @DA4Z 21.08 20.73 20.76 20.73 20.76 -0.32 3:36A Oct 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  410'6
Change:  1'2
Bid:  410'4
Ask:  410'6
Today's High:  410'6
Today's Low:  408'2
Volume:  241,760
Open:  409'0
Settle:  409'4
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
5:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN