Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  57.54  57.40  57.66  56.62  57.17  -0.46  57.08s  1:19P Feb 13
SOYBEAN OIL  May 26 @BO6K  57.91  58.01  58.02  57.05  57.54  -0.44  57.47s  1:19P Feb 13
SOYBEAN OIL  Jul 26 @BO6N  58.02  58.00  58.09  57.22  57.64  -0.46  57.56s  1:19P Feb 13
SOYBEAN OIL  Aug 26 @BO6Q  57.67  57.64  57.67  56.91  57.28  -0.45  57.22s  1:19P Feb 13
SOYBEAN OIL  Sep 26 @BO6U  57.21  57.30  57.30  56.43  56.81  -0.45  56.76s  1:19P Feb 13
SOYBEAN OIL  Oct 26 @BO6V  56.68  56.70  56.70  55.95  56.28  -0.44  56.24s  1:19P Feb 13
SOYBEAN OIL  Dec 26 @BO6Z  56.47  56.47  56.47  55.73  56.10  -0.39  56.08s  1:19P Feb 13
SOYBEAN OIL  Jan 27 @BO7F  56.29  56.32  56.32  55.63  55.97  -0.36  55.93s  1:19P Feb 13
SOYBEAN OIL  Mar 27 @BO7H  56.00  55.82  55.82  55.36  55.63  -0.34  55.66s  1:15P Feb 13
SOYBEAN OIL  May 27 @BO7K  55.72        55.68  -0.33  55.39s  1:15P Feb 13
SOYBEAN OIL  Jul 27 @BO7N  55.42  55.01  55.04  54.84  54.96  -0.31  55.11s  1:15P Feb 13
SOYBEAN OIL  Aug 27 @BO7Q  54.89        55.00  -0.31  54.58s  1:15P Feb 13
SOYBEAN OIL  Sep 27 @BO7U  54.35        54.50  -0.31  54.04s  1:15P Feb 13
SOYBEAN OIL  Oct 27 @BO7V  53.82        50.75  -0.34  53.48s  1:15P Feb 13
SOYBEAN OIL  Dec 27 @BO7Z  53.67  53.11  53.12  52.84  52.87  -0.35  53.32s  1:15P Feb 13
SOYBEAN OIL  Jan 28 @BO8F  53.56          -0.36  53.20s  1:15P Feb 13
SOYBEAN OIL  Mar 28 @BO8H  53.53          -0.36  53.17s  1:15P Feb 13
SOYBEAN OIL  May 28 @BO8K  53.51          -0.36  53.15s  1:15P Feb 13
SOYBEAN OIL  Jul 28 @BO8N  53.44          -0.36  53.08s  1:15P Feb 13
SOYBEAN OIL  Aug 28 @BO8Q  53.13          -0.36  52.77s  1:15P Feb 13
SOYBEAN OIL  Sep 28 @BO8U  52.79          -0.36  52.43s  1:15P Feb 13
SOYBEAN OIL  Oct 28 @BO8V  52.90          -0.36  52.54s  1:15P Feb 13
SOYBEAN OIL  Dec 28 @BO8Z  52.85          -0.36  52.49s  1:15P Feb 13
SOYBEAN OIL  Jul 29 @BO9N  52.74          -0.36  52.38s  1:15P Feb 13
SOYBEAN OIL  Oct 29 @BO9V  52.73          -0.36  52.37s  1:15P Feb 13
SOYBEAN OIL  Dec 29 @BO9Z  52.05          -0.36  51.69s  1:15P Feb 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  57.17
Change:  -0.46
Bid:  57.17
Ask:  57.21
Today's High:  57.66
Today's Low:  56.62
Volume:  78,755
Open:  57.40
Settle:  57.08s
Prev:  57.54
Contract High: 
Contract Low: 
Updated:  Feb-13-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN