Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, December 6
Exchange rate was 1.4154 up 0.0130
Chicago corn closed slightly higher.

      MAR25   HI 4.40  1/2                    DEC25    HI 4.37  3/4
             LOW 4.34  1/2                            LOW 4.33  1/2
            CLOSE4.40   Up 5                        CLOSE 4.37  1/4  Up 3 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR25+MAR25+MAY25
CK Low       1.10                        5.50 216.53  1.00         5.37 211.51
CK High      1.10                        5.50 216.53  1.05         5.42 213.47
CK Avg       1.10                  -0.51 5.50 216.53  1.04 -0.55   5.42 213.19
Essex Cty    1.10                        5.50 216.53  1.05         5.42 213.47
Mdsx Low     1.10                        5.50 216.53  1.00         5.37 211.51
Mdsx High    1.10                        5.50 216.53  1.05         5.42 213.47
Mdsx Avg     1.10                  -0.51 5.50 216.53  1.04 -0.55   5.41 213.08
Hensall      1.12                        5.52 217.18  1.07         5.44 214.13
Bruce        1.10                        5.50 216.53  1.05         5.42 213.47
Putnam       1.10                        5.50 216.53  1.05         5.42 213.47
Guelph       1.05                        5.45 214.56  1.00         5.37 211.51
Burford      1.10                        5.50 216.53  1.00         5.37 211.51
Port Perry   0.80                        5.20 204.71  0.85         5.22 205.60
Norfolk      1.10                        5.50 216.53  1.05         5.42 213.47
Palmerston   1.10                        5.50 216.53  1.05         5.42 213.47
Varna        1.10                        5.50 216.53  1.05         5.42 213.47
Belmore      1.10                        5.50 216.53  1.05         5.42 213.47
Trenton      0.80                        5.20 204.71  0.85         5.22 205.60
Winchester   0.95                        5.35 210.62  1.00         5.37 211.51
North Gower  0.95                        5.35 210.62  1.00         5.37 211.51
Vankleek Hil 1.20                        5.60 220.46  1.12         5.49 216.23
Huron FOB    1.20  1.35  1.40N/A         5.60 220.46N/A
Kent FOB     1.40                        5.80 228.34  1.13         5.50 216.62
Lamb FOB     1.20                        5.60 220.46  1.05         5.42 213.47
Mdsx FOB     1.30  1.40  1.45  1.45      5.70 224.40  1.10         5.47 215.44
FOB SW Que   1.89                        6.29 247.63N/A
Track        1.74                        6.14 241.72N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.40         5.77 227.25
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.47         5.84 230.01
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.45         5.82 229.22
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.87 231.19
W O Feed     1.74                        6.14 241.72
max 3.0 ppm
US Rep       1.81                        6.21 244.48
Toledo El.  -0.28                        4.12 162.08 -0.57         3.81 149.85

TRANSFER
Pt. Colb    N/A                                       1.30         5.67 223.32
Prescott    N/A                                       1.56         5.93 233.55


HI SD CRN    1.10                        5.50
*Wet Bid

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN