Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, March 24
Exchange rate was 1.4264 down 0.0018
Chicago corn closed slightly higher.

      MAY25   HI 4.66  1/4                    DEC25    HI 4.53
             LOW 4.59  1/2                            LOW 4.47  1/2
            CLOSE4.64  1/2  Up  1/4                 CLOSE 4.51  1/2  Up  1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAY25+JUL25+JUL25
CK Low       1.20                        5.85 230.11  1.25         5.77 226.96
CK High      1.30                        5.95 234.04  1.30         5.82 228.93
CK Avg       1.28                  -0.49 5.93 233.31  1.26 -0.47   5.77 227.20
Essex Cty    1.30                        5.95 234.04  1.30         5.82 228.93
Mdsx Low     1.25                        5.90 232.08  1.25         5.77 226.96
Mdsx High    1.30                        5.95 234.04  1.25         5.77 226.96
Mdsx Avg     1.29                  -0.48 5.94 233.65  1.25 -0.47   5.77 226.96
Hensall      1.27                        5.91 232.73  1.27         5.78 227.61
Bruce        1.25                        5.90 232.08  1.25         5.77 226.96
Putnam       1.30                        5.95 234.04  1.25         5.77 226.96
Guelph       1.35                        6.00 236.01  1.25         5.77 226.96
Burford      1.25                        5.90 232.08  1.25         5.77 226.96
Port Perry   1.05                        5.70 224.20  1.05         5.57 219.08
Norfolk      1.30                        5.95 234.04  1.25         5.77 226.96
Palmerston   1.20                        5.85 230.11  1.25         5.77 226.96
Varna        1.20                        5.85 230.11  1.25         5.77 226.96
Belmore      1.20                        5.85 230.11  1.25         5.77 226.96
Trenton      1.05                        5.70 224.20  1.10         5.62 221.05
Winchester   1.01                        5.66 222.63  1.22         5.74 225.78
North Gower  1.00                        5.65 222.23  1.20         5.72 224.99
Vankleek HilN/A                                       1.28         5.80 228.14
Huron FOB    1.44  1.54  1.46N/A         6.09 239.56N/A
Kent FOB     1.58                        6.23 245.07  1.42         5.94 233.65
Lamb FOB     1.45                        6.10 239.95  1.30         5.82 228.93
Mdsx FOB     1.45  1.55  1.60N/A         6.10 239.95  1.40         5.92 232.86
FOB SW Que   2.05                        6.70 263.57N/A
Track        1.86                        6.51 256.22N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.74         6.26 246.25
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.60         6.12 240.74
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.75         6.27 246.64
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.86                        6.51 256.22
max 3.0 ppm
US Rep       2.05                        6.70 263.57
Toledo El.  -0.03                        4.62 181.74 -0.57         3.94 155.29

TRANSFER
Pt. Colb    N/A                                       1.30         5.82 228.93
Prescott     1.84                        6.49 255.30  1.58         6.10 239.95


HI SD CRN    1.30                        5.94 1/2
*Wet Bid

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN